Difference between revisions of "Template:Infobox Ship"
| Line 4: | Line 4: | ||
| colspan="2" style="text-align: center; " | '''{{{image}}} | | colspan="2" style="text-align: center; " | '''{{{image}}} | ||
|- | |- | ||
| − | |Forward thrust || {{{forward_thrust}}} | + | |style="background-color: #79CDCD;" | Forward thrust || style="background-color: #79CDCD;" | {{{forward_thrust}}} |
|- | |- | ||
| − | |Reverse thrust || {{{reverse_thrust}}} | + | |style="background-color: #8DEEEE;" | Reverse thrust || style="background-color: #8DEEEE;" | {{{reverse_thrust}}} |
|- | |- | ||
| − | |Up thrust || {{{up_thrust}}} | + | |style="background-color: #79CDCD;" | Up thrust || style="background-color: #79CDCD;" | {{{up_thrust}}} |
|- | |- | ||
| − | |Down thrust || {{{down_thrust}}} | + | |style="background-color: #8DEEEE;" | Down thrust || style="background-color: #8DEEEE;" | {{{down_thrust}}} |
|- | |- | ||
| − | |Angular thrust || {{{angular_thrust}}} | + | |style="background-color: #79CDCD;" | Angular thrust || style="background-color: #79CDCD;" | {{{angular_thrust}}} |
|- | |- | ||
| − | |Gun mounts || {{{gun_mounts}}} | + | |style="background-color: #8DEEEE;" | Gun mounts || style="background-color: #8DEEEE;" | {{{gun_mounts}}} |
|- | |- | ||
| − | |Maximal cargo || {{{max_cargo}}} t | + | |style="background-color: #79CDCD;" | Maximal cargo || style="background-color: #79CDCD;" | {{{max_cargo}}} t |
|- | |- | ||
| − | |Maximal lasers || {{{max_laser}}} | + | |style="background-color: #8DEEEE;" | Maximal lasers || style="background-color: #8DEEEE;" | {{{max_laser}}} |
|- | |- | ||
| − | |Maximal missiles || {{{max_missile}}} | + | |style="background-color: #79CDCD;" | Maximal missiles || style="background-color: #79CDCD;" | {{{max_missile}}} |
|- | |- | ||
| − | |Cargoscoop || {{{max_cargoscoop}}} | + | |style="background-color: #8DEEEE;" | Cargoscoop || style="background-color: #8DEEEE;" | {{{max_cargoscoop}}} |
|- | |- | ||
| − | |Fuelscoop || {{{max_fuelscoop}}} | + | |style="background-color: #79CDCD;" | Fuelscoop || style="background-color: #79CDCD;" | {{{max_fuelscoop}}} |
|- | |- | ||
| − | |Hyperdrive mount || {{{max_engine}}} | + | |style="background-color: #8DEEEE;" | Hyperdrive mount || style="background-color: #8DEEEE;" | {{{max_engine}}} |
|- | |- | ||
| − | |Crew || {{{min_crew}}} to {{{max_crew}}} | + | |style="background-color: #79CDCD;" | Crew || style="background-color: #79CDCD;" | {{{min_crew}}} to {{{max_crew}}} |
|- | |- | ||
| − | |Capacity || {{{capacity}}} t | + | |style="background-color: #8DEEEE;" | Capacity || style="background-color: #8DEEEE;" | {{{capacity}}} t |
|- | |- | ||
| − | |Hull Mass || {{{hull_mass}}} t | + | |style="background-color: #79CDCD;" | Hull Mass || style="background-color: #79CDCD;" | {{{hull_mass}}} t |
|- | |- | ||
| − | |Fuel tank mass || {{{fuel_tank_mass}}} t | + | |style="background-color: #8DEEEE;" | Fuel tank mass || style="background-color: #8DEEEE;" | {{{fuel_tank_mass}}} t |
|- | |- | ||
| − | |Engine Effectivity || {{{effective_exhaust_velocity}}} | + | |style="background-color: #79CDCD;" | Engine Effectivity || style="background-color: #79CDCD;" | {{{effective_exhaust_velocity}}} |
|- | |- | ||
| − | |Price || ${{{price}}} | + | |style="background-color: #8DEEEE;" | Price || style="background-color: #8DEEEE;" | ${{{price}}} |
|- | |- | ||
| − | | | + | |style="background-color: #79CDCD;" | Hyperdrive class || style="background-color: #79CDCD;" | {{{hyperdrive_class}}} |
|- | |- | ||
|} | |} | ||
Revision as of 01:19, 14 August 2013
| {{{name}}} - {{{type}}} | |
| {{{image}}} | |
| Forward thrust | {{{forward_thrust}}} |
| Reverse thrust | {{{reverse_thrust}}} |
| Up thrust | {{{up_thrust}}} |
| Down thrust | {{{down_thrust}}} |
| Angular thrust | {{{angular_thrust}}} |
| Gun mounts | {{{gun_mounts}}} |
| Maximal cargo | {{{max_cargo}}} t |
| Maximal lasers | {{{max_laser}}} |
| Maximal missiles | {{{max_missile}}} |
| Cargoscoop | {{{max_cargoscoop}}} |
| Fuelscoop | {{{max_fuelscoop}}} |
| Hyperdrive mount | {{{max_engine}}} |
| Crew | {{{min_crew}}} to {{{max_crew}}} |
| Capacity | {{{capacity}}} t |
| Hull Mass | {{{hull_mass}}} t |
| Fuel tank mass | {{{fuel_tank_mass}}} t |
| Engine Effectivity | {{{effective_exhaust_velocity}}} |
| Price | ${{{price}}} |
| Hyperdrive class | {{{hyperdrive_class}}} |