Difference between revisions of "Template:Infobox Ship"
m (underscore to space (file link)) |
(removed deprecated gun_mounts) |
||
| Line 23: | Line 23: | ||
|style="background-color: #79CDCD;" | Angular thrust || style="background-color: #79CDCD;" | {{{angular_thrust}}} | |style="background-color: #79CDCD;" | Angular thrust || style="background-color: #79CDCD;" | {{{angular_thrust}}} | ||
|- | |- | ||
| − | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Maximal cargo || style="background-color: #8DEEEE;" | {{{max_cargo}}} t |
|- | |- | ||
| − | |style="background-color: #79CDCD;" | Maximal | + | |style="background-color: #79CDCD;" | Maximal lasers || style="background-color: #79CDCD;" | {{{max_laser}}} |
|- | |- | ||
| − | |style="background-color: #8DEEEE;" | Maximal | + | |style="background-color: #8DEEEE;" | Maximal missiles || style="background-color: #8DEEEE;" | {{{max_missile}}} |
|- | |- | ||
| − | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Cargoscoop || style="background-color: #79CDCD;" | {{{max_cargoscoop}}} |
|- | |- | ||
| − | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Fuelscoop || style="background-color: #8DEEEE;" | {{{max_fuelscoop}}} |
|- | |- | ||
| − | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Hyperdrive mount || style="background-color: #79CDCD;" | {{{max_engine}}} |
|- | |- | ||
| − | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Crew || style="background-color: #8DEEEE;" | {{{min_crew}}} to {{{max_crew}}} |
|- | |- | ||
| − | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Capacity || style="background-color: #79CDCD;" | {{{capacity}}} t |
|- | |- | ||
| − | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Hull Mass || style="background-color: #8DEEEE;" | {{{hull_mass}}} t |
|- | |- | ||
| − | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Fuel tank mass || style="background-color: #79CDCD;" | {{{fuel_tank_mass}}} t |
|- | |- | ||
| − | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Engine Effectivity || style="background-color: #8DEEEE;" | {{{effective_exhaust_velocity}}} |
|- | |- | ||
| − | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Price || style="background-color: #79CDCD;" | ${{{price}}} |
|- | |- | ||
| − | |style="background-color: #8DEEEE | + | |style="background-color: #8DEEEE;" | Hyperdrive class || style="background-color: #8DEEEE;" | {{{hyperdrive_class}}} |
| − | |||
| − | |||
|- | |- | ||
|}<includeonly>[[Category:Ships]]</includeonly> | |}<includeonly>[[Category:Ships]]</includeonly> | ||
Revision as of 08:03, 1 June 2014
| {{{name}}} - {{{type}}} | |
| Manufacturer Info | |
| Manufacturer | [[{{{manufacturer}}}]] |
| Ship statistics | |
| Forward thrust | {{{forward_thrust}}} |
| Reverse thrust | {{{reverse_thrust}}} |
| Up thrust | {{{up_thrust}}} |
| Down thrust | {{{down_thrust}}} |
| Angular thrust | {{{angular_thrust}}} |
| Maximal cargo | {{{max_cargo}}} t |
| Maximal lasers | {{{max_laser}}} |
| Maximal missiles | {{{max_missile}}} |
| Cargoscoop | {{{max_cargoscoop}}} |
| Fuelscoop | {{{max_fuelscoop}}} |
| Hyperdrive mount | {{{max_engine}}} |
| Crew | {{{min_crew}}} to {{{max_crew}}} |
| Capacity | {{{capacity}}} t |
| Hull Mass | {{{hull_mass}}} t |
| Fuel tank mass | {{{fuel_tank_mass}}} t |
| Engine Effectivity | {{{effective_exhaust_velocity}}} |
| Price | ${{{price}}} |
| Hyperdrive class | {{{hyperdrive_class}}} |
