Difference between revisions of "Dev.Shiplist"
(Created page with "Developers shiplist {| class="wikitable" |- |Name |json file |Filesize |Tris |Volume |Mass* |Fuel* |Drive* |Range[1] |- |AC33 Dropstar||ac33||13,112,885||x||4400||x||250||0||...") |
|||
Line 8: | Line 8: | ||
|Tris | |Tris | ||
|Volume | |Volume | ||
− | | | + | |Hull* |
|Fuel* | |Fuel* | ||
+ | |Cargo* | ||
|Drive* | |Drive* | ||
|Range[1] | |Range[1] | ||
|- | |- | ||
− | |AC33 Dropstar||ac33||13,112,885||x||4400|| | + | |AC33 Dropstar||ac33||13,112,885||x||4400||1150||250||3000||0||0 |
|- | |- | ||
− | |Amphiesma||amphiesma||243,311,520||x||80|| | + | |Amphiesma||amphiesma||243,311,520||x||80||18||24||38||1||x |
|- | |- | ||
− | |Deneb||deneb||x||x||1800|| | + | |Deneb||deneb||x||x||1800||175||225||1400||3||x |
|- | |- | ||
− | |Deep Space Miner||dsminer||x||x||7100|| | + | |Deep Space Miner||dsminer||x||x||7100||1200||1200||4600||8||x |
|- | |- | ||
− | |Kanara Police Interceptor||kanara||x||x||54|| | + | |Kanara Police Interceptor||kanara||x||x||54||17||22||9||0||x |
|- | |- | ||
− | |Kanara Interceptor||kanara_civ||x||x||57|| | + | |Kanara Interceptor||kanara_civ||x||x||57||16||22||17||0||x |
|- | |- | ||
− | |Lunar Shuttle||lunarshuttle||x||x||85|| | + | |Lunar Shuttle||lunarshuttle||x||x||85||30||25||30||0||x |
|- | |- | ||
− | |Malabar||malabar||x||x||5000|| | + | |Malabar||malabar||x||x||5000||700||2000||2000||0||x |
|- | |- | ||
− | |Mola Mola||molamola||x||x||147|| | + | |Mola Mola||molamola||x||x||147||27||40||80||1||x |
|- | |- | ||
− | |Natrix||natrix||x||x||190|| | + | |Natrix||natrix||x||x||190||50||60||80||2||x |
|- | |- | ||
− | |Nerodia||nerodia||x||x||4280|| | + | |Nerodia||nerodia||x||x||4280||380||1000||2500||7||x |
|- | |- | ||
− | |Pumpkinseed||pumpkinseed||x||x||34|| | + | |Pumpkinseed||pumpkinseed||x||x||34||10||7||10||1||x |
|- | |- | ||
− | |Sinonatrix||sinonatrix||x||x||85|| | + | |Sinonatrix||sinonatrix||x||x||85||20||30||35||3||x |
|- | |- | ||
− | |Storeria||storeria||x||x||3050|| | + | |Storeria||storeria||x||x||3050||500||1000||1500||7||x |
|- | |- | ||
− | |Varada||varada||x||x||10|| | + | |Varada||varada||x||x||10||2||3||1||5||x |
|- | |- | ||
− | |Vatakara||vatakara||x||x||5860|| | + | |Vatakara||vatakara||x||x||5860||660||2200||3000||0||x |
|- | |- | ||
− | |Wave||wave||x||x||65|| | + | |Wave||wave||x||x||65||13||22||2||30||x |
|- | |- | ||
− | |Venturestar||venturestar||x||x||4400|| | + | |Venturestar||venturestar||x||x||4400||900||500||3000||9||x |
|- | |- | ||
− | |Xylophis||xylophis||x||x||19|| | + | |Xylophis||xylophis||x||x||19||5||4||0||10||x |
|} | |} |
Revision as of 13:07, 19 September 2015
Developers shiplist
Name | json file | Filesize | Tris | Volume | Hull* | Fuel* | Cargo* | Drive* | Range[1] |
AC33 Dropstar | ac33 | 13,112,885 | x | 4400 | 1150 | 250 | 3000 | 0 | 0 |
Amphiesma | amphiesma | 243,311,520 | x | 80 | 18 | 24 | 38 | 1 | x |
Deneb | deneb | x | x | 1800 | 175 | 225 | 1400 | 3 | x |
Deep Space Miner | dsminer | x | x | 7100 | 1200 | 1200 | 4600 | 8 | x |
Kanara Police Interceptor | kanara | x | x | 54 | 17 | 22 | 9 | 0 | x |
Kanara Interceptor | kanara_civ | x | x | 57 | 16 | 22 | 17 | 0 | x |
Lunar Shuttle | lunarshuttle | x | x | 85 | 30 | 25 | 30 | 0 | x |
Malabar | malabar | x | x | 5000 | 700 | 2000 | 2000 | 0 | x |
Mola Mola | molamola | x | x | 147 | 27 | 40 | 80 | 1 | x |
Natrix | natrix | x | x | 190 | 50 | 60 | 80 | 2 | x |
Nerodia | nerodia | x | x | 4280 | 380 | 1000 | 2500 | 7 | x |
Pumpkinseed | pumpkinseed | x | x | 34 | 10 | 7 | 10 | 1 | x |
Sinonatrix | sinonatrix | x | x | 85 | 20 | 30 | 35 | 3 | x |
Storeria | storeria | x | x | 3050 | 500 | 1000 | 1500 | 7 | x |
Varada | varada | x | x | 10 | 2 | 3 | 1 | 5 | x |
Vatakara | vatakara | x | x | 5860 | 660 | 2200 | 3000 | 0 | x |
Wave | wave | x | x | 65 | 13 | 22 | 2 | 30 | x |
Venturestar | venturestar | x | x | 4400 | 900 | 500 | 3000 | 9 | x |
Xylophis | xylophis | x | x | 19 | 5 | 4 | 0 | 10 | x |