Difference between revisions of "Template:Infobox Ship"
Line 17: | Line 17: | ||
|style="background-color: #8DEEEE;" | Reverse acceleration || style="background-color: #8DEEEE;" | {{{reverse_thrust}}} | |style="background-color: #8DEEEE;" | Reverse acceleration || style="background-color: #8DEEEE;" | {{{reverse_thrust}}} | ||
|- | |- | ||
− | |style="background-color: #79CDCD;" | Up | + | |style="background-color: #79CDCD;" | Up acceleration || style="background-color: #79CDCD;" | {{{up_thrust}}} |
|- | |- | ||
− | |style="background-color: #8DEEEE;" | Down | + | |style="background-color: #8DEEEE;" | Down acceleration || style="background-color: #8DEEEE;" | {{{down_thrust}}} |
|- | |- | ||
− | |style="background-color: #79CDCD;" | Angular | + | |style="background-color: #79CDCD;" | Angular acceleration || style="background-color: #79CDCD;" | {{{angular_thrust}}} |
|- | |- | ||
− | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Cargo capacity || style="background-color: #8DEEEE;" | {{{max_cargo}}} t |
|- | |- | ||
− | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Max lasers || style="background-color: #79CDCD;" | {{{max_laser}}} |
|- | |- | ||
− | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | Max missiles || style="background-color: #8DEEEE;" | {{{max_missile}}} |
|- | |- | ||
|style="background-color: #79CDCD;" | Cargoscoop || style="background-color: #79CDCD;" | {{{max_cargoscoop}}} | |style="background-color: #79CDCD;" | Cargoscoop || style="background-color: #79CDCD;" | {{{max_cargoscoop}}} | ||
Line 43: | Line 43: | ||
|style="background-color: #79CDCD;" | Fuel tank mass || style="background-color: #79CDCD;" | {{{fuel_tank_mass}}} t | |style="background-color: #79CDCD;" | Fuel tank mass || style="background-color: #79CDCD;" | {{{fuel_tank_mass}}} t | ||
|- | |- | ||
− | |style="background-color: #8DEEEE;" | | + | |style="background-color: #8DEEEE;" | deltaV || style="background-color: #8DEEEE;" | {{{effective_exhaust_velocity}}} |
|- | |- | ||
|style="background-color: #79CDCD;" | Price || style="background-color: #79CDCD;" | ${{{price}}} | |style="background-color: #79CDCD;" | Price || style="background-color: #79CDCD;" | ${{{price}}} |
Revision as of 12:33, 20 March 2016
{{{name}}} - {{{type}}} | |
Manufacturer Info | |
Manufacturer | [[{{{manufacturer}}}]] |
Ship statistics | |
Forward acceleration | {{{forward_thrust}}} |
Reverse acceleration | {{{reverse_thrust}}} |
Up acceleration | {{{up_thrust}}} |
Down acceleration | {{{down_thrust}}} |
Angular acceleration | {{{angular_thrust}}} |
Cargo capacity | {{{max_cargo}}} t |
Max lasers | {{{max_laser}}} |
Max missiles | {{{max_missile}}} |
Cargoscoop | {{{max_cargoscoop}}} |
Fuelscoop | {{{max_fuelscoop}}} |
Hyperdrive mount | {{{max_engine}}} |
Crew | {{{min_crew}}} to {{{max_crew}}} |
Capacity | {{{capacity}}} t |
Hull Mass | {{{hull_mass}}} t |
Fuel tank mass | {{{fuel_tank_mass}}} t |
deltaV | {{{effective_exhaust_velocity}}} |
Price | ${{{price}}} |
Hyperdrive class | {{{hyperdrive_class}}} |