Difference between revisions of "Template:Infobox Ship"
m (replace preview image by sketchfab) |
|||
| Line 4: | Line 4: | ||
| colspan="2" style="background-color: #FFFFFF; text-align: center; " | | | colspan="2" style="background-color: #FFFFFF; text-align: center; " | | ||
''{{{img_silhouette|[[File:{{PAGENAME}} silhouette.png|center|300px|File:{{PAGENAME}} silhouette.png]]}}}'' | ''{{{img_silhouette|[[File:{{PAGENAME}} silhouette.png|center|300px|File:{{PAGENAME}} silhouette.png]]}}}'' | ||
| − | ' | + | <sketchfab sfid='{{{sketchfab_sid}}}' /> |
<!-- caption part seems to be needed on pioneerwiki. (was not needed on testwiki) --> | <!-- caption part seems to be needed on pioneerwiki. (was not needed on testwiki) --> | ||
|- | |- | ||
Revision as of 11:54, 1 August 2018
| {{{name}}} - {{{type}}} | |
| Manufacturer Info | |
| Manufacturer | [[{{{manufacturer}}}]] |
| Ship statistics | |
| Forward acceleration | {{{forward_thrust}}} |
| Reverse acceleration | {{{reverse_thrust}}} |
| Up acceleration | {{{up_thrust}}} |
| Down acceleration | {{{down_thrust}}} |
| Angular acceleration | {{{angular_thrust}}} |
| Cargo capacity | {{{max_cargo}}} t |
| Max lasers | {{{max_laser}}} |
| Max missiles | {{{max_missile}}} |
| Cargoscoop | {{{max_cargoscoop}}} |
| Fuelscoop | {{{max_fuelscoop}}} |
| Hyperdrive mount | {{{max_engine}}} |
| Crew | {{{min_crew}}} to {{{max_crew}}} |
| Capacity | {{{capacity}}} t |
| Hull Mass | {{{hull_mass}}} t |
| Fuel tank mass | {{{fuel_tank_mass}}} t |
| deltaV | {{{effective_exhaust_velocity}}} |
| Price | ${{{price}}} |
| Hyperdrive class | {{{hyperdrive_class}}} |
