Difference between revisions of "Template:Infobox Ship"
m |
m |
||
| Line 33: | Line 33: | ||
|style="background-color: #8DEEEE;" | Max missiles || colspan="2" style="background-color: #8DEEEE;" | {{{max_missile}}} | |style="background-color: #8DEEEE;" | Max missiles || colspan="2" style="background-color: #8DEEEE;" | {{{max_missile}}} | ||
|- | |- | ||
| − | |style="background-color: #79CDCD;" | | + | |style="background-color: #79CDCD;" | Scoops || colspan="2" style="background-color: #79CDCD;" | {{{max_scoop_mounts}}} |
| − | |||
| − | |||
|- | |- | ||
|style="background-color: #79CDCD;" | Hyperdrive mount || colspan="2" style="background-color: #79CDCD;" | {{{max_engine}}} | |style="background-color: #79CDCD;" | Hyperdrive mount || colspan="2" style="background-color: #79CDCD;" | {{{max_engine}}} | ||
Revision as of 15:38, 1 August 2018
| {{{name}}} - {{{type}}} | ||
|
{{{sketchfab}}} | ||
| Manufacturer Info | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Forward acceleration | empty: {{{forward_thrust_empty}}} | full: {{{forward_thrust_full}}} |
| Reverse acceleration | empty: {{{reverse_thrust_empty}}} | full: {{{reverse_thrust_full}}} |
| Up acceleration | empty: {{{up_thrust_empty}}} | full: {{{up_thrust_full}}} |
| Down acceleration | empty: {{{down_thrust_empty}}} | full: {{{down_thrust_full}}} |
| Angular acceleration | empty: {{{angular_thrust_empty}}} | full: {{{angular_thrust_full}}} |
| deltaV | empty: {{{effective_exhaust_velocity_empty}}} | full: {{{effective_exhaust_velocity_full}}} |
| Full fuel tank mass | {{{fuel_tank_mass}}} t | |
| Cargo capacity | {{{max_cargo}}} t | |
| Max lasers | {{{max_laser}}} | |
| Max missiles | {{{max_missile}}} | |
| Scoops | {{{max_scoop_mounts}}} | |
| Hyperdrive mount | {{{max_engine}}} | |
| Crew | min. {{{min_crew}}} | max. {{{max_crew}}} |
| Capacity | {{{capacity}}} t | |
| Hull Mass | {{{hull_mass}}} t | |
| Price | ${{{price}}} | |
| Hyperdrive class | {{{hyperdrive_class}}} | |
