Difference between revisions of "Skipjack"
(Updating stats) |
m |
||
| Line 1: | Line 1: | ||
"{{Infobox_Ship | "{{Infobox_Ship | ||
|name = Skipjack | |name = Skipjack | ||
| − | |type = | + | |type = Medium Courier [[File:ship_class_medium_courier.png]] |
|sketchfab = <sketchfab>dadd7050ebd840cdbe7f98ffa667d848</sketchfab> | |sketchfab = <sketchfab>dadd7050ebd840cdbe7f98ffa667d848</sketchfab> | ||
|manufacturer = manufacturer | |manufacturer = manufacturer | ||
Revision as of 16:52, 16 July 2021
"
| Skipjack - Medium Courier | ||
| Manufacturer | manufacturer | |
| Ship statistics | ||
| Price | 204,837 Cr | |
| Hull Mass | 80 t | |
| Capacity | 192 t | |
| Cargo capacity | 140 t | |
| Crew | min. 2 | max. 3 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 4 |
| Scoop mounts | 2 | |
| Max cabins | 5 | |
| Weapon mounts | 1 | |
| Max missiles | 8 | |
| DeltaV | ||
| Fuel tank capacity | 135 t | |
| Exhaust Velocity | 18,900 km/s | |
| deltaV | empty: 18,685 km/s | full: 7,617 km/s |
| Acceleration | ||
| Forward acceleration | empty: 3.2 G | full: 2.25 G |
| Reverse acceleration | empty: 2 G | full: 2.25 G |
| Up acceleration | empty: 2.6 G | full: 3.5 G |
| Down acceleration | empty: 2 G | full: 1.5 G |
| Lateral acceleration | empty: 2 G | full: 1.5 G |
| Angular acceleration | empty: - | full: - |
| Atmospheric characteristics | ||
| Atmo. shield mount | yes | |
| Atmo. pressure limit | 4 atm | |
| Lift coefficient | 0.3 | |
| Aerodynamic stability | 1.6 | |
| Frontal drag | 0.4 | |
| Sideways drag | 0.8 | |
| Top drag | 0.9 | |
"