Difference between revisions of "AC33 Dropstar"
(Adding sketchfab model) |
(Updating with rebalance) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
− | |name = | + | |name = AC-33 Dropstar |
− | |type = | + | |type = Ship class [[File:ship_class_medium_freighter.png]] |
− | |sketchfab = <sketchfab> | + | |sketchfab = <sketchfab>048d8f189f2a496487a20715a61de1eb</sketchfab> |
|manufacturer = Albr Corp | |manufacturer = Albr Corp | ||
− | + | <!-- Ship statistics --> | |
− | + | |price = 1,015,644 | |
− | + | |hull_mass = 780 | |
− | + | |capacity = 920 | |
− | + | |cargo_capacity = 480 | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|min_crew = 3 | |min_crew = 3 | ||
|max_crew = 5 | |max_crew = 5 | ||
− | + | <!-- Equipment --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
|max_engine = yes | |max_engine = yes | ||
+ | |hyperdrive_class = 6 | ||
+ | |max_scoop_mounts = 2 | ||
+ | |max_cabins = 50 | ||
+ | |max_weapons = 2 | ||
+ | |max_missiles = 26 | ||
+ | <!-- DeltaV --> | ||
+ | |fuel_tank_mass = 870 | ||
+ | |effective_exhaust_velocity = 20,300 | ||
+ | |deltav_empty = 15,210 | ||
+ | |deltav_full = 8,390 | ||
+ | <!-- Acceleration --> | ||
+ | |forward_accel_empty = 2.43 | ||
+ | |forward_accel_full = 2.37 | ||
+ | |reverse_accel_empty = 2.5 | ||
+ | |reverse_accel_full = 2.53 | ||
+ | |up_accel_empty = 2.5 | ||
+ | |up_accel_full = 2.37 | ||
+ | |down_accel_empty = 1.76 | ||
+ | |down_accel_full = 1.18 | ||
+ | |lateral_accel_empty = 1.76 | ||
+ | |lateral_accel_full = 1.18 | ||
+ | |angular_accel_empty = - | ||
+ | |angular_accel_full = - | ||
+ | <!-- Atmo --> | ||
+ | |atmo_shield = yes | ||
+ | |atmo_pressure_limit = 7.9 | ||
+ | |lift_coef = 0.76 | ||
+ | |aero_stability = 1.8 | ||
+ | |front_drag = 0.06 | ||
+ | |side_drag = 0.21 | ||
+ | |top_drag = 0.95 | ||
}} | }} | ||
Latest revision as of 16:59, 16 July 2021
AC-33 Dropstar - Ship class | ||
Manufacturer | Albr Corp | |
Ship statistics | ||
Price | 1,015,644 Cr | |
Hull Mass | 780 t | |
Capacity | 920 t | |
Cargo capacity | 480 t | |
Crew | min. 3 | max. 5 |
Equipment | ||
Hyperdrive mount | yes | Default class: 6 |
Scoop mounts | 2 | |
Max cabins | 50 | |
Weapon mounts | 2 | |
Max missiles | 26 | |
DeltaV | ||
Fuel tank capacity | 870 t | |
Exhaust Velocity | 20,300 km/s | |
deltaV | empty: 15,210 km/s | full: 8,390 km/s |
Acceleration | ||
Forward acceleration | empty: 2.43 G | full: 2.37 G |
Reverse acceleration | empty: 2.5 G | full: 2.53 G |
Up acceleration | empty: 2.5 G | full: 2.37 G |
Down acceleration | empty: 1.76 G | full: 1.18 G |
Lateral acceleration | empty: 1.76 G | full: 1.18 G |
Angular acceleration | empty: - | full: - |
Atmospheric characteristics | ||
Atmo. shield mount | yes | |
Atmo. pressure limit | 7.9 atm | |
Lift coefficient | 0.76 | |
Aerodynamic stability | 1.8 | |
Frontal drag | 0.06 | |
Sideways drag | 0.21 | |
Top drag | 0.95 |
History
After the success of the Deneb, Albr Corp was one of the corporations approached by the Federation Navy to produce designs for a low cost, atmospheric capable "drop ship" for ferrying troops / equipment / armored vehicles from orbiting carriers to front line battlefield locations and vice versa.
The basic specifications:
- Low maintenance
- Atmospheric, aerodynamic design
- Robust design with redundant system protection
- Earth to LEO in < 2 minutes
- Mechanism for quickly loading / unloading without the need for cranes
- Quick loading / unloading of APC's / tanks / vehicles etc.
Albr Corp based its whole ship design around two large engines (that were designed for a much larger ship and would never normally be fitted to a ship this size) and a large loading ramp at the rear, leading to a spacious cargo hold, that would allow troops / vehicles to drive on and off.
Even with stiff competition from several other corporations, Albr Corp eventually won the contract with its design, mainly because the ship was designed from the ground up as a military drop ship and not a "militarised" version of a civilian ship like most other corporations proposed.
This ship was named the AC33 but was more widely known as by its project name "Dropstar".
Improvements and changes
Many small shipyards have started buying up older Dropstar's that the Federal Navy have decommissioned and fit them with simple crew cabins so that they are capable of long distance travel. These ships are certainly not as comfortable as their sister ship the Venturestar, but they are functional and make a perfect working ship. Many are sold to express courier companies because of their good cargo space, quick starport turnaround capability and most of all the powerful engines fitted to these ships.
Other uses
The Federation Navy has been known to fit hyperdrives, extended fuel tanks and multi-missile tubes to the AC33, turning them into quite a formidable long range "missile boat".