Difference between revisions of "Wave"
(Adding sketchfab model) |
(Updating with rebalance) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
|name = Wave | |name = Wave | ||
− | |type = Medium | + | |type = Medium fighter [[File:ship_class_medium_fighter.png]] |
|sketchfab = <sketchfab>ce88ef9b914b47a8a4c75e1ca5aad7f4</sketchfab> | |sketchfab = <sketchfab>ce88ef9b914b47a8a4c75e1ca5aad7f4</sketchfab> | ||
|manufacturer = Auronox Corporation | |manufacturer = Auronox Corporation | ||
− | + | <!-- Ship statistics --> | |
− | + | |price = 55,305 | |
− | + | |hull_mass = 26 | |
− | + | |capacity = 18 | |
− | + | |cargo_capacity = 16 | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|min_crew = 1 | |min_crew = 1 | ||
|max_crew = 1 | |max_crew = 1 | ||
− | | | + | <!-- Equipment --> |
− | | | + | |max_engine = yes |
+ | |hyperdrive_class = 1 | ||
+ | |max_scoop_mounts = 2 | ||
+ | |max_cabins = 0 | ||
+ | |max_weapons = 2 | ||
+ | |max_missiles = 12 | ||
+ | <!-- DeltaV --> | ||
|fuel_tank_mass = 22 | |fuel_tank_mass = 22 | ||
− | |effective_exhaust_velocity = | + | |effective_exhaust_velocity = 16,900 |
− | | | + | |deltav_empty = 10,361 |
− | | | + | |deltav_full = 6,852 |
− | | | + | <!-- Acceleration --> |
+ | |forward_accel_empty = 4.5 | ||
+ | |forward_accel_full = 4.32 | ||
+ | |reverse_accel_empty = 1.2 | ||
+ | |reverse_accel_full = 1.08 | ||
+ | |up_accel_empty = 4 | ||
+ | |up_accel_full = 3.08 | ||
+ | |down_accel_empty = 2 | ||
+ | |down_accel_full = 1.23 | ||
+ | |lateral_accel_empty = 2 | ||
+ | |lateral_accel_full = 1.23 | ||
+ | |angular_accel_empty = - | ||
+ | |angular_accel_full = - | ||
+ | <!-- Atmo --> | ||
+ | |atmo_shield = yes | ||
+ | |atmo_pressure_limit = 14 | ||
+ | |lift_coef = 1 | ||
+ | |aero_stability = 2.6 | ||
+ | |front_drag = 0.04 | ||
+ | |side_drag = 0.1 | ||
+ | |top_drag = 0.85 | ||
}} | }} | ||
− | |||
− | |||
==Description== | ==Description== | ||
The Wave is a medium-sized, yet highly capable, multi-role craft. Designed by [[Auronox Corporation]] for privateers operating in and around dense nebulae and thick atmospheres, the flat, delta-wing design and X-shaped supporting fins provide extra stability, lift, and control whilst reducing drag. The careful hull design, combined with modern composite materials, allow the 13 metric tonne craft to transport over twice its mass in cargo, whilst brandishing a moderate array of weaponry. Additionally, its fuel tanks have a capacity of 22 tonnes, for relatively good range between waypoints. | The Wave is a medium-sized, yet highly capable, multi-role craft. Designed by [[Auronox Corporation]] for privateers operating in and around dense nebulae and thick atmospheres, the flat, delta-wing design and X-shaped supporting fins provide extra stability, lift, and control whilst reducing drag. The careful hull design, combined with modern composite materials, allow the 13 metric tonne craft to transport over twice its mass in cargo, whilst brandishing a moderate array of weaponry. Additionally, its fuel tanks have a capacity of 22 tonnes, for relatively good range between waypoints. |
Latest revision as of 08:19, 17 July 2021
Wave - Medium fighter | ||
Manufacturer | Auronox Corporation | |
Ship statistics | ||
Price | 55,305 Cr | |
Hull Mass | 26 t | |
Capacity | 18 t | |
Cargo capacity | 16 t | |
Crew | min. 1 | max. 1 |
Equipment | ||
Hyperdrive mount | yes | Default class: 1 |
Scoop mounts | 2 | |
Max cabins | 0 | |
Weapon mounts | 2 | |
Max missiles | 12 | |
DeltaV | ||
Fuel tank capacity | 22 t | |
Exhaust Velocity | 16,900 km/s | |
deltaV | empty: 10,361 km/s | full: 6,852 km/s |
Acceleration | ||
Forward acceleration | empty: 4.5 G | full: 4.32 G |
Reverse acceleration | empty: 1.2 G | full: 1.08 G |
Up acceleration | empty: 4 G | full: 3.08 G |
Down acceleration | empty: 2 G | full: 1.23 G |
Lateral acceleration | empty: 2 G | full: 1.23 G |
Angular acceleration | empty: - | full: - |
Atmospheric characteristics | ||
Atmo. shield mount | yes | |
Atmo. pressure limit | 14 atm | |
Lift coefficient | 1 | |
Aerodynamic stability | 2.6 | |
Frontal drag | 0.04 | |
Sideways drag | 0.1 | |
Top drag | 0.85 |
Description
The Wave is a medium-sized, yet highly capable, multi-role craft. Designed by Auronox Corporation for privateers operating in and around dense nebulae and thick atmospheres, the flat, delta-wing design and X-shaped supporting fins provide extra stability, lift, and control whilst reducing drag. The careful hull design, combined with modern composite materials, allow the 13 metric tonne craft to transport over twice its mass in cargo, whilst brandishing a moderate array of weaponry. Additionally, its fuel tanks have a capacity of 22 tonnes, for relatively good range between waypoints.
Known Issues
At this time, Auronox have not admitted to any defects in the Wave's design, or construction.