Difference between revisions of "Deneb"
(Updating image to new version with patterns) |
(Updating with rebalance) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
− | |name = Deneb | + | |name = Deneb |
− | |type = | + | |type = Medium freighter [[File:ship_class_medium_freighter.png]] |
− | + | |sketchfab = <sketchfab>8755b0712add4ccda8d2ff7d28216b27</sketchfab> | |
− | + | |manufacturer = Albr Corp | |
− | | | + | <!-- Ship statistics --> |
− | | | + | |price = 424,104 |
− | + | |hull_mass = 175 | |
− | + | |capacity = 430 | |
− | + | |cargo_capacity = 360 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|min_crew = 2 | |min_crew = 2 | ||
|max_crew = 3 | |max_crew = 3 | ||
− | | | + | <!-- Equipment --> |
− | | | + | |max_engine = yes |
− | |fuel_tank_mass = | + | |hyperdrive_class = 4 |
− | |effective_exhaust_velocity = | + | |max_scoop_mounts = 2 |
− | | | + | |max_cabins = 50 |
− | | | + | |max_weapons = 2 |
+ | |max_missiles = 2 | ||
+ | <!-- DeltaV --> | ||
+ | |fuel_tank_mass = 225 | ||
+ | |effective_exhaust_velocity = 23,900 | ||
+ | |deltav_empty = 19,758 | ||
+ | |deltav_full = 7,557 | ||
+ | <!-- Acceleration --> | ||
+ | |forward_accel_empty = 2.1 | ||
+ | |forward_accel_full = 2.06 | ||
+ | |reverse_accel_empty = 1.81 | ||
+ | |reverse_accel_full = 1.41 | ||
+ | |up_accel_empty = 2 | ||
+ | |up_accel_full = 1.76 | ||
+ | |down_accel_empty = 1.3 | ||
+ | |down_accel_full = 1.35 | ||
+ | |lateral_accel_empty = 1.3 | ||
+ | |lateral_accel_full = 1.35 | ||
+ | |angular_accel_empty = - | ||
+ | |angular_accel_full = - | ||
+ | <!-- Atmo --> | ||
+ | |atmo_shield = yes | ||
+ | |atmo_pressure_limit = 5.7 | ||
+ | |lift_coef = 0.81 | ||
+ | |aero_stability = 2.1 | ||
+ | |front_drag = 0.08 | ||
+ | |side_drag = 0.25 | ||
+ | |top_drag = 0.89 | ||
}} | }} | ||
+ | |||
==Description== | ==Description== | ||
Line 46: | Line 65: | ||
The military has also been known to fit long range ECM / jamming / sensing equipment for "electronic warfare" roles and fitting multi missile launchers to turn the Deneb into a "missile boat". | The military has also been known to fit long range ECM / jamming / sensing equipment for "electronic warfare" roles and fitting multi missile launchers to turn the Deneb into a "missile boat". | ||
− | |||
− |
Latest revision as of 18:16, 16 July 2021
Deneb - Medium freighter | ||
Manufacturer | Albr Corp | |
Ship statistics | ||
Price | 424,104 Cr | |
Hull Mass | 175 t | |
Capacity | 430 t | |
Cargo capacity | 360 t | |
Crew | min. 2 | max. 3 |
Equipment | ||
Hyperdrive mount | yes | Default class: 4 |
Scoop mounts | 2 | |
Max cabins | 50 | |
Weapon mounts | 2 | |
Max missiles | 2 | |
DeltaV | ||
Fuel tank capacity | 225 t | |
Exhaust Velocity | 23,900 km/s | |
deltaV | empty: 19,758 km/s | full: 7,557 km/s |
Acceleration | ||
Forward acceleration | empty: 2.1 G | full: 2.06 G |
Reverse acceleration | empty: 1.81 G | full: 1.41 G |
Up acceleration | empty: 2 G | full: 1.76 G |
Down acceleration | empty: 1.3 G | full: 1.35 G |
Lateral acceleration | empty: 1.3 G | full: 1.35 G |
Angular acceleration | empty: - | full: - |
Atmospheric characteristics | ||
Atmo. shield mount | yes | |
Atmo. pressure limit | 5.7 atm | |
Lift coefficient | 0.81 | |
Aerodynamic stability | 2.1 | |
Frontal drag | 0.08 | |
Sideways drag | 0.25 | |
Top drag | 0.89 |
Description
The Deneb was designed as a low cost, no frills, atmospheric capable shuttle for ferrying goods (or passengers if the cargo hold is pressurised and seats fitted) from a planet's surface to orbital stations or large cargo ships in a low orbit and vice versa.
Its large cargo bay doors allow it to be loaded / unloaded quickly, meaning less time spent docked between trips.
The Deneb is not a fast ship but its engine is very fuel efficient and reliable. Couple this with the fact that it can glide from a low orbit to a planet’s surface using virtually no fuel, even landing at larger airports runways, make this ship a very attractive purchase for independent courier companies on a tight budget.
Improvements and changes
Later versions were fitted with crew cabins allowing the Deneb to be used for longer inter-planetary trips. This also allowed the Deneb to be fitted with a hyperdrive for inter-system travel.
With longer travel distances and slow acceleration, the Deneb became a preferred target for pirates, so a gun point was also added and 8 missile slots making it a risky target for all but the most determined pirates.
Other uses
Other common aftermarket configurations include:
- Lush cabins fitted for use as an executive shuttle
- Sensor arrays and science labs fitted for deep space research missions
The military has also been known to fit long range ECM / jamming / sensing equipment for "electronic warfare" roles and fitting multi missile launchers to turn the Deneb into a "missile boat".