Difference between revisions of "Wave"
(updated ship stats) |
(Adding sketchfab model) |
||
Line 2: | Line 2: | ||
|name = Wave | |name = Wave | ||
|type = Medium Fighter [[File:Shipclass_med_fighter.png]] | |type = Medium Fighter [[File:Shipclass_med_fighter.png]] | ||
+ | |sketchfab = <sketchfab>ce88ef9b914b47a8a4c75e1ca5aad7f4</sketchfab> | ||
|manufacturer = Auronox Corporation | |manufacturer = Auronox Corporation | ||
|forward_thrust = empty: 19.8G full: 10.7G | |forward_thrust = empty: 19.8G full: 10.7G |
Revision as of 14:45, 1 August 2018
Wave - Medium Fighter File:Shipclass med fighter.png | ||
Manufacturer | Auronox Corporation | |
Ship statistics | ||
Price | 269000 Cr | |
Hull Mass | 13 t | |
Capacity | 30 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 1 |
Equipment | ||
Hyperdrive mount | yes | Default class: 2 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 22 t | |
Exhaust Velocity | empty: 16738km/s full: 6983km/s km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
The Wave is a medium-sized, yet highly capable, multi-role craft. Designed by Auronox Corporation for privateers operating in and around dense nebulae and thick atmospheres, the flat, delta-wing design and X-shaped supporting fins provide extra stability, lift, and control whilst reducing drag. The careful hull design, combined with modern composite materials, allow the 13 metric tonne craft to transport over twice its mass in cargo, whilst brandishing a moderate array of weaponry. Additionally, its fuel tanks have a capacity of 22 tonnes, for relatively good range between waypoints.
Known Issues
At this time, Auronox have not admitted to any defects in the Wave's design, or construction.