Difference between revisions of "Deneb"
Line 2: | Line 2: | ||
|name = Deneb Transport | |name = Deneb Transport | ||
|type = Freighter | |type = Freighter | ||
− | |image = [[File:Deneb.png|center|300px]] | + | |image = [[File:Denebshape.png|center|300px]][[File:Deneb.png|center|300px]] |
|forward_thrust = 30e6 | |forward_thrust = 30e6 | ||
|reverse_thrust = 20e6 | |reverse_thrust = 20e6 |
Revision as of 11:33, 21 April 2013
Deneb Transport - Freighter | ||
{{{sketchfab}}} | ||
Manufacturer | [[{{{manufacturer}}}]] | |
Ship statistics | ||
Price | 430000 Cr | |
Hull Mass | 100 t | |
Capacity | 235 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 2 | max. 3 |
Equipment | ||
Hyperdrive mount | yes | Default class: 3 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 100 t | |
Exhaust Velocity | ??? km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
The Deneb was designed as a low cost, no frills, atmospheric capable shuttle for ferrying goods (or passengers if the cargo hold is pressurised and seats fitted) from a planet's surface to orbital stations or large cargo ships in a low orbit and vice versa.
Its large cargo bay doors allow it to be loaded / unloaded quickly, meaning less time spent docked between trips.
The Deneb is not a fast ship but its engine is very fuel efficient and reliable. Couple this with the fact that it can glide from a low orbit to a planet’s surface using virtually no fuel, even landing at larger airports runways, make this ship a very attractive purchase for independent courier companies on a tight budget.
Improvements and changes
Later versions were fitted with crew cabins allowing the Deneb to be used for longer inter-planetary trips. This also allowed the Deneb to be fitted with a hyperdrive for inter-system travel.
With longer travel distances and slow acceleration, the Deneb became a preferred target for pirates, so a gun point was also added and 8 missile slots making it a risky target for all but the most determined pirates.
Other uses
Other common aftermarket configurations include:
- Lush cabins fitted for use as an executive shuttle
- Sensor arrays and science labs fitted for deep space research missions
The military has also been known to fit long range ECM / jamming / sensing equipment for "electronic warfare" roles and fitting multi missile launchers to turn the Deneb into a "missile boat".