Difference between revisions of "Pumpkinseed"
(Created page with "{{Infobox_Ship |name= Pumpkinseed |image = center|300pxcenter|300px |type = Small Courier |forward_thrust = 5e6 |reverse...") |
|||
| Line 10: | Line 10: | ||
|right_thrust = 34e4 | |right_thrust = 34e4 | ||
|angular_thrust = 160e5 | |angular_thrust = 160e5 | ||
| − | |max_engine = | + | |max_engine = yes |
|gun_mounts = 2 | |gun_mounts = 2 | ||
|max_cargo = 10 | |max_cargo = 10 | ||
Revision as of 21:13, 1 July 2013
| Pumpkinseed - Small Courier | ||
|
{{{sketchfab}}} | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Price | 182000 Cr | |
| Hull Mass | 10 t | |
| Capacity | 17 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 1 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 1 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 7 t | |
| Exhaust Velocity | 8e7 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
