Difference between revisions of "Amphiesma"
(Created page with "{{Infobox_Ship |name = Amphiesma Courier |type = Courier |image = center|300pxcenter|300px |forward_thrust = 8e6 |reverse_thrust = 2e6 |up_...") |
|||
| Line 2: | Line 2: | ||
|name = Amphiesma Courier | |name = Amphiesma Courier | ||
|type = Courier | |type = Courier | ||
| − | |image = [[File: | + | |image = [[File:Amphiesma_siluethe_300.png|center|300px]][[File:Amphiesma_wiki.jpg|center|300px]] |
|forward_thrust = 8e6 | |forward_thrust = 8e6 | ||
|reverse_thrust = 2e6 | |reverse_thrust = 2e6 | ||
| Line 28: | Line 28: | ||
==Description== | ==Description== | ||
| − | + | Smaller sister of the Natrix, mainly for courier and small cargo tasks. | |
==Improvements and changes== | ==Improvements and changes== | ||
Revision as of 16:30, 15 August 2013
| Amphiesma Courier - Courier | ||
|
{{{sketchfab}}} | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Price | 262000 Cr | |
| Hull Mass | 18 t | |
| Capacity | 38 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 2 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 1 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 24 t | |
| Exhaust Velocity | 68e5 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
Smaller sister of the Natrix, mainly for courier and small cargo tasks.
