Difference between revisions of "AC33 Dropstar"
(Created page with "==Description== ==Improvements and changes== ==Other uses==") |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox_Ship | ||
| + | |name = AC33 | ||
| + | |type = Medium Fighter [[File:Shipclass_med_cargo.png]] | ||
| + | |manufacturer = Albr Corp | ||
| + | |forward_thrust = empty: 8.9G full: 4G | ||
| + | |reverse_thrust = empty: 2.9G full: 1.3G | ||
| + | |up_thrust = empty: 3.8G full: 1.7G | ||
| + | |down_thrust = empty: 2G full: 0.9G | ||
| + | |left_thrust = empty: 2G full: 0.9G | ||
| + | |right_thrust = empty: 2G full: 0.9G | ||
| + | |angular_thrust = empty: 12.7G full: 5.7G | ||
| + | |max_cargo = 500 | ||
| + | |max_laser = 11 | ||
| + | |max_missile = 16 | ||
| + | |max_cargoscoop = 1 | ||
| + | |max_fuelscoop = 1 | ||
| + | |min_crew = 3 | ||
| + | |max_crew = 5 | ||
| + | |capacity = 500 | ||
| + | |hull_mass = 200 | ||
| + | |fuel_tank_mass = 200 | ||
| + | |effective_exhaust_velocity = empty: 17661km/s full: 6403km/s | ||
| + | |price = 1346000 | ||
| + | |hyperdrive_class = 4 | ||
| + | |max_engine = yes | ||
| + | }} | ||
| + | |||
==Description== | ==Description== | ||
Revision as of 17:55, 3 July 2014
| AC33 - Medium Fighter File:Shipclass med cargo.png | ||
|
{{{sketchfab}}} | ||
| Manufacturer | Albr Corp | |
| Ship statistics | ||
| Price | 1346000 Cr | |
| Hull Mass | 200 t | |
| Capacity | 500 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 3 | max. 5 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 4 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 200 t | |
| Exhaust Velocity | empty: 17661km/s full: 6403km/s km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
