Difference between revisions of "Template:Infobox Ship"
m |
|||
Line 4: | Line 4: | ||
|- | |- | ||
| style="padding: 0 .4em .24em .4em; font-size:95%; background: #ffffff;" | | | style="padding: 0 .4em .24em .4em; font-size:95%; background: #ffffff;" | | ||
− | |Forward thrust | + | |Forward thrust || {{{forward_thrust}}} | |
− | |Reverse thrust | + | |Reverse thrust || {{{reverse_thrust}}}<br> |
− | |Up thrust | + | |Up thrust || {{{up_thrust}}}<br> |
− | |Down thrust | + | |Down thrust || {{{down_thrust}}}<br> |
− | |Angular thrust | + | |Angular thrust || {{{angular_thrust}}}<br> |
− | |Gun mounts {{{gun_mounts}}} | + | |Gun mounts || {{{gun_mounts}}}<br> |
− | |Maximal cargo | + | |Maximal cargo || {{{max_cargo}}}<br> |
− | |Maximal lasers | + | |Maximal lasers || {{{max_laser}}}<br> |
− | |Maximal missiles | + | |Maximal missiles || {{{max_missile}}}<br> |
− | |Cargoscoop | + | |Cargoscoop || {{{max_cargoscoop}}}<br> |
− | |{{{max_engine}}} | + | |Maximal engine || {{{max_engine}}}<br> |
− | |{{{min_crew}}} | + | |Crew || {{{min_crew}}} to {{{max_crew}}}<br> |
− | + | |Capacity || {{{capacity}}}<br> | |
− | |{{{capacity}}} | + | |Hull Mass || {{{hull_mass}}}<br> |
− | |{{{hull_mass}}} | + | |Fuel tank mass || {{{fuel_tank_mass}}}<br> |
− | |{{{fuel_tank_mass}}} | + | |Effectivity || {{{effective_exhaust_velocity}}}<br> |
− | |{{{effective_exhaust_velocity}}} | + | |Price || {{{price}}}<br> |
− | |{{{price | + | |Standard Hyperdrive class || {{{hyperdrive_class}}}<br> |
− | |{{{hyperdrive_class}}} | + | |
− | |||
|} | |} | ||
Revision as of 23:07, 19 February 2013
{{{name}}} | ||||||||||||||||||||||||||||||||||||
Forward thrust | Reverse thrust | {{{reverse_thrust}}} |
Up thrust | {{{up_thrust}}} |
Down thrust | {{{down_thrust}}} |
Angular thrust | {{{angular_thrust}}} |
Gun mounts | {{{gun_mounts}}} |
Maximal cargo | {{{max_cargo}}} |
Maximal lasers | {{{max_laser}}} |
Maximal missiles | {{{max_missile}}} |
Cargoscoop | {{{max_cargoscoop}}} |
Maximal engine | {{{max_engine}}} |
Crew | {{{min_crew}}} to {{{max_crew}}} |
Capacity | {{{capacity}}} |
Hull Mass | {{{hull_mass}}} |
Fuel tank mass | {{{fuel_tank_mass}}} |
Effectivity | {{{effective_exhaust_velocity}}} |
Price | {{{price}}} |
Standard Hyperdrive class | {{{hyperdrive_class}}} |
max_cargo = 15, max_laser = 1, max_missile = 4, max_cargoscoop = 0, max_engine = 0, min_crew = 1, max_crew = 2, capacity = 15, hull_mass = 10, fuel_tank_mass = 15, -- Exhaust velocity Vc [m/s] is equivalent of engine efficiency and depend on used technology. Higher Vc means lower fuel consumption. -- Smaller ships built for speed often mount engines with higher Vc. Another way to make faster ship is to increase fuel_tank_mass. effective_exhaust_velocity = 59167e3, price = 70000, hyperdrive_class = 0, }