Deep Space Miner
| DeepSpaceMiner - Miner/Transporter | ||
|
{{{sketchfab}}} | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Price | 850000 Cr | |
| Hull Mass | 350 t | |
| Capacity | 500 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 5 | max. 8 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 6 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 320 t | |
| Exhaust Velocity | 52784e3 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
The DeepSpaceMiner is a huge ship. At the moment it can't carry a mining laser but it has got 500 tons of cargo space!