Wave
Revision as of 12:02, 24 February 2013 by Jmf (talk | contribs) (Created page with "{{Infobox_Ship |name = Wave |type = Medium |image = center|300px |forward_thrust = 88e5 |reverse_thrust = 29e5 |up_thrust = 15e5 |down_thrust = 15e5 |left_thrus...")
| Wave - Medium | ||
|
{{{sketchfab}}} | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Price | 93000 Cr | |
| Hull Mass | 13 t | |
| Capacity | 30 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 1 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 2 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 22 t | |
| Exhaust Velocity | 65000e3 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
The Wave Heavy hypersonic fighter is a medium-sized multi-role craft.
