Deneb
Deneb Transport - Freighter | ||
{{{sketchfab}}} | ||
Manufacturer | [[{{{manufacturer}}}]] | |
Ship statistics | ||
Price | 430000 Cr | |
Hull Mass | 100 t | |
Capacity | 235 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 2 | max. 3 |
Equipment | ||
Hyperdrive mount | yes | Default class: 3 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 100 t | |
Exhaust Velocity | ??? km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
The Deneb Transport is a medium capacity freighter. It's slow to turn, but its complement of missiles help to keep pirates at bay.