Template:Infobox Ship
| {{{name}}} - {{{type}}} | |
|
{{{sketchfab}}} | |
| Manufacturer Info | |
| Manufacturer | [[{{{manufacturer}}}]] |
| Ship statistics | |
| Forward acceleration | {{{forward_thrust}}} |
| Reverse acceleration | {{{reverse_thrust}}} |
| Up acceleration | {{{up_thrust}}} |
| Down acceleration | {{{down_thrust}}} |
| Angular acceleration | {{{angular_thrust}}} |
| Cargo capacity | {{{max_cargo}}} t |
| Max lasers | {{{max_laser}}} |
| Max missiles | {{{max_missile}}} |
| Cargoscoop | {{{max_cargoscoop}}} |
| Fuelscoop | {{{max_fuelscoop}}} |
| Hyperdrive mount | {{{max_engine}}} |
| Crew | {{{min_crew}}} to {{{max_crew}}} |
| Capacity | {{{capacity}}} t |
| Hull Mass | {{{hull_mass}}} t |
| Fuel tank mass | {{{fuel_tank_mass}}} t |
| deltaV | {{{effective_exhaust_velocity}}} |
| Price | ${{{price}}} |
| Hyperdrive class | {{{hyperdrive_class}}} |
