Template:Infobox Ship
| {{{name}}} - {{{type}}} | ||
|
{{{sketchfab}}} | ||
| Manufacturer Info | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Forward acceleration | empty: {{{forward_thrust_empty}}} | full: {{{forward_thrust_full}}} |
| Reverse acceleration | empty: {{{reverse_thrust_empty}}} | full: {{{reverse_thrust_full}}} |
| Up acceleration | empty: {{{up_thrust_empty}}} | full: {{{up_thrust_full}}} |
| Down acceleration | empty: {{{down_thrust_empty}}} | full: {{{down_thrust_full}}} |
| Angular acceleration | empty: {{{angular_thrust_empty}}} | full: {{{angular_thrust_full}}} |
| deltaV | empty: {{{effective_exhaust_velocity_empty}}} | full: {{{effective_exhaust_velocity_full}}} |
| Full fuel tank mass | {{{fuel_tank_mass}}} t | |
| Cargo capacity | {{{max_cargo}}} t | |
| Max lasers | {{{max_laser}}} | |
| Max missiles | {{{max_missile}}} | |
| Scoops | {{{max_scoop_mounts}}} | |
| Hyperdrive mount | {{{max_engine}}} | |
| Crew | min. {{{min_crew}}} | max. {{{max_crew}}} |
| Capacity | {{{capacity}}} t | |
| Hull Mass | {{{hull_mass}}} t | |
| Price | ${{{price}}} | |
| Hyperdrive class | {{{hyperdrive_class}}} | |
