Category:Ships

From PioneerWiki
Revision as of 11:49, 16 July 2021 by Nozmajner (talk | contribs) (Ship Chart: updating the values with the rebalance. Also Removing the engular thrust column, because it isn't much useful, and adding Up accel instead. Adding deltaV Column, and updating the accel columns to the G limits (including if ship is full))
Jump to: navigation, search

Ships available in Pioneer

Ship chart 2016 0402 800px.png

Ship Chart

Name Ship Class Laser Mounts Missile Capacity Cargo Capacity (t) Tank Capacity (t) DeltaV (full) Forward Accel (Full) Up Accel (Full) Price
AC33 Dropstar Ship class medium freighter.svg Medium freighter 2 26 480 870 15,210 km/s (8,390 km/s) 2.43 G (2.38 G) 2.5 G (2.38 G) 1,015,644Cr
Amphiesma Ship class light passenger shuttle.svg Light shuttle 1 2 14 24 5,846 km/s (2,461 km/s) 2.7 G (2.29 G) 2.1 G (1.78 G) 38,470Cr
Bluenose Ship class medium freighter.svg Medium freighter 2 2 550 375 18,031 km/s (6,696 km/s) 2.4 G (1.81 G) 2 G (1. 03 G) 518,245Cr
Bowfin fighter Ship class medium fighter.svg Medium fighter 1 24 6 26 5,989 km/s (4,471 km/s) 3.4 G (3.24 G) 3 G (2.1 G) 32,822Cr
Deneb Ship class medium freighter.svg Medium freighter 2 2 360 225 19,758 km/s (7,557 km/s) 2.1 G (2.06 G) 2 G (1.77 G) 424,104Cr
Deep Space Miner Ship class medium freighter.svg Medium freighter 1 4 3,100 2,700 13,784 km/s (5,328 km/s) 1 G (0.59 G) 0.51 G (0.17 G) 2,676,331Cr
Kanara Interceptor Ship class light fighter.svg Light fighter 1 4 8 5 6,852 km/s (4,143 km/s) 3.95 G (3.1 G) 2 G (1.33 G) 26,409Cr
Lodos Ship class medium freighter.svg Medium freighter 2 2 2,800 2,100 23,518 km/s (8,058 km/s) 2.3 G (1.65 G) 2 G (0.56 G) 2,541,352Cr
Lunar Shuttle Ship class light passenger shuttle.svg Light passenger shuttle 1 1 30 25 4,788 km/s (2,752 km/s) 1.89 G (1.68 G) 3 G (1.2 G) 35,002Cr
Malabar Ship class medium passenger transport.svg Medium passenger transport 2 6 1,600 2,000 16,990 km/s (6,673 km/s) 1.8 G 2 G (0.61 G) 2,219,853Cr
Mola Mola Ship class light freighter.svg Light freighter 1 2 80 40 11,815 km/s (4,001 km/s) 2.7 G (2.03 G) 2.5 G (1.42 G) 81,063Cr
Mola Ramsayi Ship class medium freighter.svg Medium freighter 2 3 900 473 14,231 km/s (5,355 km/s) 2.2 G (2.04 G) 2.2 G (1.81 G) 814,201Cr
Natrix Ship class light freighter.svg Light freighter 2 2 80 60 14,192 km/s (6,660 km/s) 1.8 G (1.42 G) 1.8 G (0.45 G) 96,181Cr
Nerodia Ship class medium freighter.svg Medium freighter 2 2 2,500 1,000 25,625 km/s (6,038 km/s) 1.5 G (1.38 G) 1 G (0.47 G) 2,059,372Cr
Pumpkinseed Ship class light courier.svg Light courier 1 4 10 9 9,756 km/s (4,373 km/s) 4.2 G 3.1 G (2.27 G) 36,151Cr
Sinonatrix Ship class light courier.svg Light courier 1 4 30 36 13,227 km/s (7,232 km/s) 3.9 G (2.1 G) 2 G (1.85 G) 62,707Cr
Skipjack Ship class medium courier.svg Medium courier 2 8 140 135 18,685 km/s (7,617 km/s) 3.2 G (2.25 G) 2.6 G 204,838Cr
Storeria Ship class medium freighter.svg Medium freighter 2 1 1,500 1,000 13,073 km/s (4,545 km/s) 1.7 G (1.46 G) 1.5 G (0.45 G) 1,219,170Cr
Varada Ship class light courier.svg Light courier 1 0 5 5 7,217 km/s (3,932 km/s) 4 G (1.64 G) 2.6 G (1.16 G) 20,403Cr
Vatakara Ship class medium freighter.svg Medium freighter 2 6 2,900 2,200 21,036 km/s (7,274 km/s) 2 G (1.94 G) 2 G (1.05 G) 2,655,296Cr
Venturestar Ship class medium freighter.svg Medium freighter 2 6 880 700 20,071 km/s (7,793 km/s) 2.2 G 2.5 G 1,127,263Cr
Wave Ship class medium fighter.svg Medium fighter 2 12 16 22 10,361 km/s (6,852 km/s) 4.5 G (4.32 G) 4 G (3.09 G) 55,305Cr
Xylophis Ship class light cargo shuttle.svg Light cargo shuttle 1 0 10 4 5,819 km/s (2,340 km/s) 1.5 G 2 G (1.34 G) 16,873Cr

Ship classes

Heavy Medium Light
Fighter Ship class heavy fighter.svg Ship class medium fighter.svg Ship class light fighter.svg
Courier Ship class heavy courier.svg Ship class medium courier.svg Ship class light courier.svg
Passenger Shuttle Ship class heavy passenger shuttle.svg Ship class medium passenger shuttle.svg Ship class light passenger shuttle.svg
Passenger Transport Ship class heavy passenger transport.svg Ship class medium passenger transport.svg Ship class light passenger transport.svg
Cargo Shuttle Ship class heavy cargo shuttle.svg Ship class medium cargo shuttle.svg Ship class light cargo shuttle.svg
Freighter Ship class heavy freighter.svg Ship class medium freighter.svg Ship class light freighter.svg