Difference between revisions of "Mola Mola"
(Created page with "{{Infobox_Ship |name=Mola Mola |type=Light Transport |image = center|300pxcenter|300px |forward_thrust = 5e6 |reverse_thrust...") |
m |
||
| Line 3: | Line 3: | ||
|type=Light Transport | |type=Light Transport | ||
|image = [[File:Molamolashape.png|center|300px]][[File:comingsoon.png|center|300px]] | |image = [[File:Molamolashape.png|center|300px]][[File:comingsoon.png|center|300px]] | ||
| + | |manufacturer = OKB Kaluri | ||
|forward_thrust = 5e6 | |forward_thrust = 5e6 | ||
|reverse_thrust = 22e5 | |reverse_thrust = 22e5 | ||
Revision as of 14:50, 14 August 2013
| Mola Mola - Light Transport | ||
|
{{{sketchfab}}} | ||
| Manufacturer | OKB Kaluri | |
| Ship statistics | ||
| Price | 122000 Cr | |
| Hull Mass | 35 t | |
| Capacity | 80 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 3 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 1 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 40 t | |
| Exhaust Velocity | 65e6 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
