Difference between revisions of "Sinonatrix"
(Created page with "{{Infobox_Ship |name= Sinonatrix (Upcoming) |type= Courier |image = center|300pxcenter|300px |manufacturer = O...") |
m (→Role) |
||
Line 34: | Line 34: | ||
==Role== | ==Role== | ||
− | It's main role is mid to long range courier. It's | + | It's main role is mid to long range courier. It's intended to avoid combat, rather then fighting. |
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 12:24, 17 October 2013
Sinonatrix (Upcoming) - Courier | ||
{{{sketchfab}}} | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 310000 Cr | |
Hull Mass | 20 t | |
Capacity | 35 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 1 |
Equipment | ||
Hyperdrive mount | yes | Default class: 3 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 30 t | |
Exhaust Velocity | 95e6 km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Sinonatrix is an older OPLI Barnard courier model which shares some parts and structural elements with the Natrix. A very rugged but relatively easy to maintain craft. It's built mainly for speed.
Role
It's main role is mid to long range courier. It's intended to avoid combat, rather then fighting.