Difference between revisions of "Amphiesma"
m (Adding class icon) |
m (auto-image adjust) |
||
Line 2: | Line 2: | ||
|name = Amphiesma Courier | |name = Amphiesma Courier | ||
|type = Light Courier [[File:Shipclass_light_courier.png|29px]] | |type = Light Courier [[File:Shipclass_light_courier.png|29px]] | ||
− | |||
|manufacturer = OPLI-Barnard Inc. | |manufacturer = OPLI-Barnard Inc. | ||
|forward_thrust = 8e6 | |forward_thrust = 8e6 | ||
Line 27: | Line 26: | ||
|max_engine = yes | |max_engine = yes | ||
}} | }} | ||
+ | |||
==Description== | ==Description== | ||
Line 40: | Line 40: | ||
==Notes== | ==Notes== | ||
Amphiesma could prove to be a dependable and likable craft even in the hands of an inexperienced pilot, if taken care properly. It has a wide margin of error, so it's ideal starter craft. It's main drawback is it's mediocre performance and high maintenance need, but most of these jobs are easy to do even without a proper workshop. They don't get stolen too much. | Amphiesma could prove to be a dependable and likable craft even in the hands of an inexperienced pilot, if taken care properly. It has a wide margin of error, so it's ideal starter craft. It's main drawback is it's mediocre performance and high maintenance need, but most of these jobs are easy to do even without a proper workshop. They don't get stolen too much. | ||
− | |||
− | |||
− |
Revision as of 17:58, 6 January 2014
Amphiesma Courier - Light Courier 29px | ||
{{{sketchfab}}} | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 262000 Cr | |
Hull Mass | 18 t | |
Capacity | 38 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 2 |
Equipment | ||
Hyperdrive mount | yes | Default class: 1 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 24 t | |
Exhaust Velocity | 68e5 km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Smaller and relatively faster sister of the Natrix. It's a no-frills multi-role craft mainly for courier and small cargo tasks, but it often used as a police patrol craft in small outback systems. It has been manufactured with penal labor in one of the Barnard's star penitentiary's shipyard for about 150 years now. It received periodical minor design updates, but the chassis is practically the same. As with any OPLI-Barnard ships, Amphiesma is easy to maintain, but it needs frequent maintenance. Upgrading and tuning is equally simple, but it's not really popular in tuner circles. It's crew compartment is equally simplistic, but it can be easily upgraded to be more comfortable.
Role
It's main role is medium range intra-system shuttle and courier. With a hyperdrive upgrade it can be a decent mid-range courier especially if you finances are tight. It's tuning and upgrading capability makes it a popular racing craft. Most of the time it receives over-sized engines, larger heat sinks and a larger fuel tank at the expense of cargo and crew space. It's widely used in Solar Federation space, and it's popular in independent systems too, due to it's simpleness. It's not a common sight in CIW space. In fact OPLI-Barnard ships are disliked because they are produced with penal labor. It's a popular smugglers ship too.
Notes
Amphiesma could prove to be a dependable and likable craft even in the hands of an inexperienced pilot, if taken care properly. It has a wide margin of error, so it's ideal starter craft. It's main drawback is it's mediocre performance and high maintenance need, but most of these jobs are easy to do even without a proper workshop. They don't get stolen too much.