Difference between revisions of "Ship Equipment"
m (Desc) |
(add Heavy Atmo Shield) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
Please note, this is work in progress, feel free to fill in the blanks. | Please note, this is work in progress, feel free to fill in the blanks. | ||
− | + | | |
= Hyperdrives = | = Hyperdrives = | ||
Line 11: | Line 12: | ||
Travel time and fuel consumption for a given destination are displayed in the sector map screen. | Travel time and fuel consumption for a given destination are displayed in the sector map screen. | ||
− | + | | |
== Standard Drives == | == Standard Drives == | ||
Line 91: | Line 92: | ||
Equipment that can be bought and fitted to ship. Please help fill in the missing data. | Equipment that can be bought and fitted to ship. Please help fill in the missing data. | ||
+ | | ||
+ | |||
+ | | ||
== Weapons == | == Weapons == | ||
− | If a | + | If a cannon is fitted to the front mount, the second purchase will mount it in the rear position, if available. |
− | |||
− | |||
− | |||
+ | | ||
=== 1MW Pulse cannon === | === 1MW Pulse cannon === | ||
Line 106: | Line 108: | ||
A simple, lightweight cannon to repel attackers and protect the ship. | A simple, lightweight cannon to repel attackers and protect the ship. | ||
+ | |||
+ | | ||
=== 1MW Dual pulse cannon === | === 1MW Dual pulse cannon === | ||
Line 113: | Line 117: | ||
Two pulse cannons to double the firepower and hit targets with ease. | Two pulse cannons to double the firepower and hit targets with ease. | ||
+ | | ||
=== 2MW Pulse cannon === | === 2MW Pulse cannon === | ||
Line 119: | Line 124: | ||
A slightly more powerful, yet lightweight pulse cannon. | A slightly more powerful, yet lightweight pulse cannon. | ||
+ | |||
+ | | ||
=== 2MW Rapid pulse cannon === | === 2MW Rapid pulse cannon === | ||
Line 124: | Line 131: | ||
''price: 1800'', ''mass: 7'', ''damage: 2000'', ''recharge time: 0.13'' | ''price: 1800'', ''mass: 7'', ''damage: 2000'', ''recharge time: 0.13'' | ||
− | + | A rapid firing pulse cannon that deals more damage per second. | |
− | |||
+ | | ||
=== 4MW Pulse cannon === | === 4MW Pulse cannon === | ||
Line 132: | Line 139: | ||
''price: 2200'', ''mass: 10'', ''damage: 4000'', ''recharge time: 0.25'' | ''price: 2200'', ''mass: 10'', ''damage: 4000'', ''recharge time: 0.25'' | ||
− | + | A powerful pulse cannon. | |
− | |||
+ | | ||
=== 10MW Pulse cannon === | === 10MW Pulse cannon === | ||
Line 140: | Line 147: | ||
''price: 4900'', ''mass: 30'', ''damage: 10000'', ''recharge time: 0.25'' | ''price: 4900'', ''mass: 30'', ''damage: 10000'', ''recharge time: 0.25'' | ||
− | + | A very powerful pulse cannon. | |
− | |||
+ | | ||
=== 20MW Pulse cannon === | === 20MW Pulse cannon === | ||
Line 148: | Line 155: | ||
''price: 12000'', ''mass: 65'', ''damage: 20000'', ''recharge time: 0.25'' | ''price: 12000'', ''mass: 65'', ''damage: 20000'', ''recharge time: 0.25'' | ||
− | + | Incredibly powerful pulse cannon that can outright penetrate weak shields. | |
− | |||
+ | | ||
=== 17MW blast-mining cannon === | === 17MW blast-mining cannon === | ||
Line 156: | Line 163: | ||
''price: 10600'', ''mass: 10'', ''damage: 17000'', ''recharge time: 2'' | ''price: 10600'', ''mass: 10'', ''damage: 17000'', ''recharge time: 2'' | ||
− | + | A special pulse cannon modified to tear apart mineral-rich rocks. | |
− | |||
+ | | ||
=== Small plasma accelerator === | === Small plasma accelerator === | ||
Line 164: | Line 171: | ||
''price: 120000'', ''mass: 22'', ''damage: 50000'', ''recharge time: 0.3'' | ''price: 120000'', ''mass: 22'', ''damage: 50000'', ''recharge time: 0.3'' | ||
− | + | A devastating weapon that accelerates dangerous plasma particles towards target. | |
− | |||
+ | | ||
=== Large plasma accelerator === | === Large plasma accelerator === | ||
Line 172: | Line 179: | ||
''price: 390000'', ''mass: 50'', ''damage: 100000'', ''recharge time: 0.3'' | ''price: 390000'', ''mass: 50'', ''damage: 100000'', ''recharge time: 0.3'' | ||
− | + | Incredibly devastating weapon that accelerates deadly plasma particles towards target. | |
== Missiles == | == Missiles == | ||
− | |||
=== Missile unguided === | === Missile unguided === | ||
Line 181: | Line 187: | ||
''price: 30'' | ''price: 30'' | ||
− | A simple rocket-powered projectile filled with | + | A simple rocket-powered projectile filled with explosives. |
− | |||
=== Missile guided === | === Missile guided === | ||
Line 190: | Line 195: | ||
A missile that can track down moving targets. | A missile that can track down moving targets. | ||
+ | | ||
=== Missile smart === | === Missile smart === | ||
Line 197: | Line 203: | ||
An advanced and more powerful guided missile. | An advanced and more powerful guided missile. | ||
+ | | ||
=== Missile naval === | === Missile naval === | ||
Line 203: | Line 210: | ||
Very powerful guided missile. | Very powerful guided missile. | ||
+ | |||
+ | |||
+ | |||
+ | == Thrusters == | ||
+ | |||
+ | You can buy new thrusters to increase the overall thrust of your ship, thus it's maneuverability. They replace the standard thrusters and don't need any additional cargo space. These thrusters do not change deltav, they just improve acceleration, so they don't really make long travels much faster. | ||
+ | |||
+ | === Modified Thrusters === | ||
+ | |||
+ | ''price: 3000'', ''thrust increased by: 10 %'' | ||
+ | |||
+ | Better thrusters for your ship. | ||
+ | |||
+ | === Optimised Thrusters === | ||
+ | |||
+ | ''price: 6500'', ''thrust increased by: 20 %'' | ||
+ | |||
+ | Even better thrusters. | ||
+ | |||
+ | === Bespoke Thrusters === | ||
+ | |||
+ | ''price: 14000'', ''thrust increased by: 30 %'' | ||
+ | |||
+ | The best thrusters you can buy. | ||
== Miscellaneous Equipment == | == Miscellaneous Equipment == | ||
Line 208: | Line 239: | ||
Any equipment that does not belong into any of the previous categories should be listed here. | Any equipment that does not belong into any of the previous categories should be listed here. | ||
− | + | | |
=== Atmospheric shielding === | === Atmospheric shielding === | ||
Line 216: | Line 247: | ||
Allows ship to go much faster in an atmosphere without burning up, by protecting it from reentry heat. | Allows ship to go much faster in an atmosphere without burning up, by protecting it from reentry heat. | ||
+ | | ||
+ | |||
+ | |||
+ | === Heavy Atmospheric shielding === | ||
+ | |||
+ | ''price: 900'' | ||
+ | |||
+ | An improved atmospheric shield which provides the ship with more protection against reentry heat. | ||
+ | | ||
=== ECM basic === | === ECM basic === | ||
Line 224: | Line 264: | ||
Electronic Counter Measures System. This system provides basic defense against missile weapons. | Electronic Counter Measures System. This system provides basic defense against missile weapons. | ||
− | + | | |
=== ECM advanced === | === ECM advanced === | ||
Line 232: | Line 272: | ||
A more sophisticated ECM that provides improved protection against missile weapons. | A more sophisticated ECM that provides improved protection against missile weapons. | ||
+ | | ||
+ | | ||
− | === | + | === Radar === |
''price: 680'' | ''price: 680'' | ||
3D radar projects space body positions relative to itself. | 3D radar projects space body positions relative to itself. | ||
− | |||
− | |||
=== Passenger cabin === | === Passenger cabin === | ||
Line 272: | Line 312: | ||
Computer system that can automatically control your ship. It can reach targets on its own, dock, or achieve orbit. | Computer system that can automatically control your ship. It can reach targets on its own, dock, or achieve orbit. | ||
+ | | ||
− | + | | |
=== Target Scanner === | === Target Scanner === | ||
Line 281: | Line 322: | ||
Gives information on a selected ship. | Gives information on a selected ship. | ||
+ | | ||
=== Advanced target scanner === | === Advanced target scanner === | ||
Line 293: | Line 335: | ||
Allows scooping of hydrogen from the atmosphere of gas giants and stars. [[Hydrogen_scoop|Hydrogen scoop]] for more information on usage. Can be used to replenish hyperdrive fuel and thruster propellant. | Allows scooping of hydrogen from the atmosphere of gas giants and stars. [[Hydrogen_scoop|Hydrogen scoop]] for more information on usage. Can be used to replenish hyperdrive fuel and thruster propellant. | ||
+ | |||
=== Cargo scoop === | === Cargo scoop === | ||
Line 298: | Line 341: | ||
''price: 3900'' | ''price: 3900'' | ||
− | + | Allows scooping of raw ores and cargo canisters. | |
=== Multi scoop === | === Multi scoop === | ||
Line 312: | Line 355: | ||
Scans selected entry or exit hypercloud. | Scans selected entry or exit hypercloud. | ||
+ | | ||
− | + | | |
=== Shield energy booster === | === Shield energy booster === | ||
Line 320: | Line 364: | ||
Allocates more power to the shield generator, allowing shields to recharge faster. | Allocates more power to the shield generator, allowing shields to recharge faster. | ||
+ | |||
+ | | ||
=== Hull autorepair === | === Hull autorepair === | ||
Line 325: | Line 371: | ||
''price: 16000'' | ''price: 16000'' | ||
− | + | Automatic system that attempts to repair damaged hull using metal alloys | |
− | |||
− | |||
=== Trade analyzer === | === Trade analyzer === |
Revision as of 18:09, 10 May 2019
Please note, this is work in progress, feel free to fill in the blanks.
Contents
- 1 Hyperdrives
- 2 Equipment
- 2.1 Weapons
- 2.2 Missiles
- 2.3 Thrusters
- 2.4 Miscellaneous Equipment
- 2.4.1 Atmospheric shielding
- 2.4.2 Heavy Atmospheric shielding
- 2.4.3 ECM basic
- 2.4.4 ECM advanced
- 2.4.5 Radar
- 2.4.6 Passenger cabin
- 2.4.7 Shield generator
- 2.4.8 Laser cooling booster
- 2.4.9 Cargo life support
- 2.4.10 Autopilot
- 2.4.11 Target Scanner
- 2.4.12 Advanced target scanner
- 2.4.13 Fuel scoop
- 2.4.14 Cargo scoop
- 2.4.15 Multi scoop
- 2.4.16 Hypercloud analyzer
- 2.4.17 Shield energy booster
- 2.4.18 Hull autorepair
- 2.4.19 Trade analyzer
Hyperdrives
Hyperdrives are required in order to open worm holes, thus travel between star systems.
Their range depend on drive class and on ship mass (including cargo).
Travel time and fuel consumption for a given destination are displayed in the sector map screen.
Standard Drives
Standard hyperdrives run on hydrogen.
Class | Mass | Price |
---|---|---|
1 | 4 | 700 |
2 | 10 | 1,300 |
3 | 20 | 2,500 |
4 | 40 | 5,000 |
5 | 120 | 10,000 |
6 | 225 | 20,000 |
7 | 400 | 30,000 |
8 | 580 | 60,000 |
9 | 740 | 120,000 |
Military Drives
Military drives are smaller than standard drives, but require military fuel. The drive converts the fuel to radioactive waste.
Class | Mass | Price |
---|---|---|
1 | 3 | 23,000 |
2 | 8 | 47,000 |
3 | 16 | 85,000 |
4 | 30 | 214,000 |
Equipment
Equipment that can be bought and fitted to ship. Please help fill in the missing data.
Weapons
If a cannon is fitted to the front mount, the second purchase will mount it in the rear position, if available.
1MW Pulse cannon
price: 600, mass: 1, damage: 1000, recharge time: 0.25
A simple, lightweight cannon to repel attackers and protect the ship.
1MW Dual pulse cannon
price: 1100, mass: 4, damage: 1000, recharge time: 0.25
Two pulse cannons to double the firepower and hit targets with ease.
2MW Pulse cannon
price: 1000, mass: 3, damage: 2000, recharge time: 0.25
A slightly more powerful, yet lightweight pulse cannon.
2MW Rapid pulse cannon
price: 1800, mass: 7, damage: 2000, recharge time: 0.13
A rapid firing pulse cannon that deals more damage per second.
4MW Pulse cannon
price: 2200, mass: 10, damage: 4000, recharge time: 0.25
A powerful pulse cannon.
10MW Pulse cannon
price: 4900, mass: 30, damage: 10000, recharge time: 0.25
A very powerful pulse cannon.
20MW Pulse cannon
price: 12000, mass: 65, damage: 20000, recharge time: 0.25
Incredibly powerful pulse cannon that can outright penetrate weak shields.
17MW blast-mining cannon
price: 10600, mass: 10, damage: 17000, recharge time: 2
A special pulse cannon modified to tear apart mineral-rich rocks.
Small plasma accelerator
price: 120000, mass: 22, damage: 50000, recharge time: 0.3
A devastating weapon that accelerates dangerous plasma particles towards target.
Large plasma accelerator
price: 390000, mass: 50, damage: 100000, recharge time: 0.3
Incredibly devastating weapon that accelerates deadly plasma particles towards target.
Missiles
Missile unguided
price: 30
A simple rocket-powered projectile filled with explosives.
Missile guided
price: 50, mass 1
A missile that can track down moving targets.
Missile smart
price: 95, mass 1
An advanced and more powerful guided missile.
price: 160, mass 1
Very powerful guided missile.
Thrusters
You can buy new thrusters to increase the overall thrust of your ship, thus it's maneuverability. They replace the standard thrusters and don't need any additional cargo space. These thrusters do not change deltav, they just improve acceleration, so they don't really make long travels much faster.
Modified Thrusters
price: 3000, thrust increased by: 10 %
Better thrusters for your ship.
Optimised Thrusters
price: 6500, thrust increased by: 20 %
Even better thrusters.
Bespoke Thrusters
price: 14000, thrust increased by: 30 %
The best thrusters you can buy.
Miscellaneous Equipment
Any equipment that does not belong into any of the previous categories should be listed here.
Atmospheric shielding
price: 200
Allows ship to go much faster in an atmosphere without burning up, by protecting it from reentry heat.
Heavy Atmospheric shielding
price: 900
An improved atmospheric shield which provides the ship with more protection against reentry heat.
ECM basic
price: 6000
Electronic Counter Measures System. This system provides basic defense against missile weapons.
ECM advanced
price: 15200
A more sophisticated ECM that provides improved protection against missile weapons.
Radar
price: 680
3D radar projects space body positions relative to itself.
Passenger cabin
price: 1350
Provides space, comfort, entertainment, and life support systems for a single passenger.
Shield generator
price: 2500
Projects a protective screen around your ship, which can take a certain amount of damage before collapsing. It recharges slowly over time. You can mount several Shield Generator to increase its power.
Laser cooling booster
price: 380
Speeds up the cooling of cannons, so continuous firing can be maintained longer. (Maximum of 1)
Cargo life support
price: 700
Necessary to maintain living conditions in the cargo hold.
Autopilot
price: 1400
Computer system that can automatically control your ship. It can reach targets on its own, dock, or achieve orbit.
Target Scanner
price: 900
Gives information on a selected ship.
Advanced target scanner
price: 1200
Gives information on a selected ship, system wide coverage.
Fuel scoop
price: 3500
Allows scooping of hydrogen from the atmosphere of gas giants and stars. Hydrogen scoop for more information on usage. Can be used to replenish hyperdrive fuel and thruster propellant.
Cargo scoop
price: 3900
Allows scooping of raw ores and cargo canisters.
Multi scoop
price: 12000
Half cargo scoop, half fuel scoop. Less efficient than either, but more efficient equipment mass.
Hypercloud analyzer
price: 1500
Scans selected entry or exit hypercloud.
Shield energy booster
price: 10000
Allocates more power to the shield generator, allowing shields to recharge faster.
Hull autorepair
price: 16000
Automatic system that attempts to repair damaged hull using metal alloys
Trade analyzer
price: 400
Shows under the economic information tab the most profitable commodities to trade between the current and the selected system.