Difference between revisions of "Mola Mola"
(updated ship stats) |
(Updating with rebalance) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
|name = Mola Mola | |name = Mola Mola | ||
− | |type = Light | + | |type = Light freighter [[File:ship_class_light_freighter.png]] |
+ | |sketchfab = <sketchfab>f85fd7ec988345deadcca448b9b828a7</sketchfab> | ||
|manufacturer = OKB Kaluri | |manufacturer = OKB Kaluri | ||
− | + | <!-- Ship statistics --> | |
− | + | |price = 81,062 | |
− | + | |hull_mass = 27 | |
− | + | |capacity = 84 | |
− | | | + | |cargo_capacity = 80 |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
|min_crew = 1 | |min_crew = 1 | ||
|max_crew = 3 | |max_crew = 3 | ||
− | | | + | <!-- Equipment --> |
− | | | + | |max_engine = yes |
+ | |hyperdrive_class = 2 | ||
+ | |max_scoop_mounts = 2 | ||
+ | |max_cabins = 8 | ||
+ | |max_weapons = 1 | ||
+ | |max_missiles = 2 | ||
+ | <!-- DeltaV --> | ||
|fuel_tank_mass = 40 | |fuel_tank_mass = 40 | ||
− | |effective_exhaust_velocity = | + | |effective_exhaust_velocity = 13,000 |
− | | | + | |deltav_empty = 11,815 |
− | | | + | |deltav_full = 4,001 |
− | | | + | <!-- Acceleration --> |
+ | |forward_accel_empty = 2.7 | ||
+ | |forward_accel_full = 2.02 | ||
+ | |reverse_accel_empty = 2.12 | ||
+ | |reverse_accel_full = 1.21 | ||
+ | |up_accel_empty = 2.5 | ||
+ | |up_accel_full = 1.41 | ||
+ | |down_accel_empty = 1.7 | ||
+ | |down_accel_full = 0.67 | ||
+ | |lateral_accel_empty = 1.7 | ||
+ | |lateral_accel_full = 0.67 | ||
+ | |angular_accel_empty = - | ||
+ | |angular_accel_full = - | ||
+ | <!-- Atmo --> | ||
+ | |atmo_shield = yes | ||
+ | |atmo_pressure_limit = 5.1 | ||
+ | |lift_coef = 0.1 | ||
+ | |aero_stability = 0.225 | ||
+ | |front_drag = 0.24 | ||
+ | |side_drag = 0.43 | ||
+ | |top_drag = 0.39 | ||
}} | }} | ||
− | |||
− | |||
== Description == | == Description == | ||
Mola Mola is a small, mid range cargo transport from OKB Kaluri. It's a rugged and dependable craft with a very small and simple crew compartment that can house up to three people. It can fly for months without much maintenance. It's curved and compact form provides good atmospheric capabilities. With it's four main engines and overall good redundancy it can withstand even longer times without proper care. The four main - two retro engine setup gives it a good maneuverability. | Mola Mola is a small, mid range cargo transport from OKB Kaluri. It's a rugged and dependable craft with a very small and simple crew compartment that can house up to three people. It can fly for months without much maintenance. It's curved and compact form provides good atmospheric capabilities. With it's four main engines and overall good redundancy it can withstand even longer times without proper care. The four main - two retro engine setup gives it a good maneuverability. |
Latest revision as of 07:55, 17 July 2021
Mola Mola - Light freighter | ||
Manufacturer | OKB Kaluri | |
Ship statistics | ||
Price | 81,062 Cr | |
Hull Mass | 27 t | |
Capacity | 84 t | |
Cargo capacity | 80 t | |
Crew | min. 1 | max. 3 |
Equipment | ||
Hyperdrive mount | yes | Default class: 2 |
Scoop mounts | 2 | |
Max cabins | 8 | |
Weapon mounts | 1 | |
Max missiles | 2 | |
DeltaV | ||
Fuel tank capacity | 40 t | |
Exhaust Velocity | 13,000 km/s | |
deltaV | empty: 11,815 km/s | full: 4,001 km/s |
Acceleration | ||
Forward acceleration | empty: 2.7 G | full: 2.02 G |
Reverse acceleration | empty: 2.12 G | full: 1.21 G |
Up acceleration | empty: 2.5 G | full: 1.41 G |
Down acceleration | empty: 1.7 G | full: 0.67 G |
Lateral acceleration | empty: 1.7 G | full: 0.67 G |
Angular acceleration | empty: - | full: - |
Atmospheric characteristics | ||
Atmo. shield mount | yes | |
Atmo. pressure limit | 5.1 atm | |
Lift coefficient | 0.1 | |
Aerodynamic stability | 0.225 | |
Frontal drag | 0.24 | |
Sideways drag | 0.43 | |
Top drag | 0.39 |
Description
Mola Mola is a small, mid range cargo transport from OKB Kaluri. It's a rugged and dependable craft with a very small and simple crew compartment that can house up to three people. It can fly for months without much maintenance. It's curved and compact form provides good atmospheric capabilities. With it's four main engines and overall good redundancy it can withstand even longer times without proper care. The four main - two retro engine setup gives it a good maneuverability.
The downside of this craft is it's relatively low performance which mainly comes from it's robustness.
It sports a front door and ramp, a frontal airlock and a segmented top door, which makes it easy to load and unload quickly in most situations.
Role
It's a typical workhorse craft for small transport and courier businesses.
It can be a good candidate for utility purposes since it's interior can be easily converted to almost any task. It's door setup and nimble handling adds a lot to this wide convertibility.
Mola Molas refitted to passenger transportation are not a rare sight. They are favored by budget transportation companies mainly in that function, so don't expect too much comfort.
There are quite a few of them used by smugglers due it's flexibility and low maintenance need. The popularity of it among firms on a budget means it's a common sight, so it's easier to keep a low profile when doing shady business.
Notes
It could be a very dependable and rewarding craft if the pilot can bear with it's simplistic instrumentation and crew compartment.