Difference between revisions of "Nerodia"
(updated ship stats) |
(Updating with rebalance) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
|name = Nerodia | |name = Nerodia | ||
− | |type = Medium | + | |type = Medium freighter [[File:ship_class_medium_freighter.png]] |
+ | |sketchfab = <sketchfab>e8ea5d8a779c4d2aabcea2aee52da429</sketchfab> | ||
|manufacturer = OPLI-Barnard Inc. | |manufacturer = OPLI-Barnard Inc. | ||
− | + | <!-- Ship statistics --> | |
− | + | |price = 2,059,371 | |
− | + | |hull_mass = 450 | |
− | + | |capacity = 2,700 | |
− | + | |cargo_capacity = 2,500 | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|min_crew = 1 | |min_crew = 1 | ||
|max_crew = 6 | |max_crew = 6 | ||
− | + | <!-- Equipment --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
|max_engine = yes | |max_engine = yes | ||
+ | |hyperdrive_class = 8 | ||
+ | |max_scoop_mounts = 2 | ||
+ | |max_cabins = 35 | ||
+ | |max_weapons = 2 | ||
+ | |max_missiles = 2 | ||
+ | <!-- DeltaV --> | ||
+ | |fuel_tank_mass = 1,000 | ||
+ | |effective_exhaust_velocity = 21,900 | ||
+ | |deltav_empty = 25,625 | ||
+ | |deltav_full = 6,038 | ||
+ | <!-- Acceleration --> | ||
+ | |forward_accel_empty = 1.5 | ||
+ | |forward_accel_full = 1.37 | ||
+ | |reverse_accel_empty = 1 | ||
+ | |reverse_accel_full = 0.22 | ||
+ | |up_accel_empty = 1 | ||
+ | |up_accel_full = 0.46 | ||
+ | |down_accel_empty = 1 | ||
+ | |down_accel_full = 0.22 | ||
+ | |lateral_accel_empty = 1 | ||
+ | |lateral_accel_full = 0.22 | ||
+ | |angular_accel_empty = - | ||
+ | |angular_accel_full = - | ||
+ | <!-- Atmo --> | ||
+ | |atmo_shield = no | ||
+ | |atmo_pressure_limit = 3.7 | ||
+ | |lift_coef = 0.2 | ||
+ | |aero_stability = 0.55 | ||
+ | |front_drag = 0.6 | ||
+ | |side_drag = 0.8 | ||
+ | |top_drag = 1.1 | ||
}} | }} | ||
− | |||
==Description== | ==Description== |
Latest revision as of 08:06, 17 July 2021
Nerodia - Medium freighter | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 2,059,371 Cr | |
Hull Mass | 450 t | |
Capacity | 2,700 t | |
Cargo capacity | 2,500 t | |
Crew | min. 1 | max. 6 |
Equipment | ||
Hyperdrive mount | yes | Default class: 8 |
Scoop mounts | 2 | |
Max cabins | 35 | |
Weapon mounts | 2 | |
Max missiles | 2 | |
DeltaV | ||
Fuel tank capacity | 1,000 t | |
Exhaust Velocity | 21,900 km/s | |
deltaV | empty: 25,625 km/s | full: 6,038 km/s |
Acceleration | ||
Forward acceleration | empty: 1.5 G | full: 1.37 G |
Reverse acceleration | empty: 1 G | full: 0.22 G |
Up acceleration | empty: 1 G | full: 0.46 G |
Down acceleration | empty: 1 G | full: 0.22 G |
Lateral acceleration | empty: 1 G | full: 0.22 G |
Angular acceleration | empty: - | full: - |
Atmospheric characteristics | ||
Atmo. shield mount | no | |
Atmo. pressure limit | 3.7 atm | |
Lift coefficient | 0.2 | |
Aerodynamic stability | 0.55 | |
Frontal drag | 0.6 | |
Sideways drag | 0.8 | |
Top drag | 1.1 |
Description
Neroida is the OPLI Barnard workhorse interstellar medium freighter. A very rugged but relatively easy to maintain craft. It has a segmented top cargo bay door with a built-in loading crane which retracts to the hull. This, and it's large front door makes it easy to load and unload.
Role
It's main role is mid to long range bulk cargo transportation. Due to it's low maneuverability, it's a common target for pirates.