Difference between revisions of "Ship Equipment"
(add multiscoop) |
|||
Line 1: | Line 1: | ||
+ | Please note, this is work in progress, feel free to fill in the blanks. | ||
− | |||
Line 19: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! style="font-weight: bold | + | ! style="font-weight: bold" | Class |
− | ! style="font-weight: bold | + | ! style="font-weight: bold" | Mass |
− | ! style="font-weight: bold | + | ! style="font-weight: bold" | Price |
|- | |- | ||
| 1 | | 1 | ||
Line 66: | Line 66: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! style="font-weight: bold | + | ! style="font-weight: bold" | Class |
− | ! style="font-weight: bold | + | ! style="font-weight: bold" | Mass |
− | ! style="font-weight: bold | + | ! style="font-weight: bold" | Price |
|- | |- | ||
| 1 | | 1 | ||
Line 90: | Line 90: | ||
Equipment that can be bought and fitted to ship. Please help fill in the missing data. | Equipment that can be bought and fitted to ship. Please help fill in the missing data. | ||
+ | |||
Line 95: | Line 96: | ||
If a laser is fitted to the front mount, the second purchase will mount it in the rear position, if available. | If a laser is fitted to the front mount, the second purchase will mount it in the rear position, if available. | ||
+ | |||
=== 1MW Pulse cannon === | === 1MW Pulse cannon === | ||
+ | |||
''price: 600'', ''mass: 1'', ''damage: 1000'', ''recharge time: 0.25'' | ''price: 600'', ''mass: 1'', ''damage: 1000'', ''recharge time: 0.25'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 1MW Dual pulse cannon === | === 1MW Dual pulse cannon === | ||
+ | |||
''price: 1100'', ''mass: 4'', ''damage: 1000'', ''recharge time: 0.25'' | ''price: 1100'', ''mass: 4'', ''damage: 1000'', ''recharge time: 0.25'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 2MW Pulse cannon === | === 2MW Pulse cannon === | ||
+ | |||
''price: 1000'', ''mass: 3'', ''damage: 2000'', ''recharge time: 0.25'' | ''price: 1000'', ''mass: 3'', ''damage: 2000'', ''recharge time: 0.25'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 2MW Rapid pulse cannon === | === 2MW Rapid pulse cannon === | ||
+ | |||
''price: 1800'', ''mass: 7'', ''damage: 2000'', ''recharge time: 0.13'' | ''price: 1800'', ''mass: 7'', ''damage: 2000'', ''recharge time: 0.13'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 4MW Pulse cannon === | === 4MW Pulse cannon === | ||
+ | |||
''price: 2200'', ''mass: 10'', ''damage: 4000'', ''recharge time: 0.25'' | ''price: 2200'', ''mass: 10'', ''damage: 4000'', ''recharge time: 0.25'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 10MW Pulse cannon === | === 10MW Pulse cannon === | ||
+ | |||
''price: 4900'', ''mass: 30'', ''damage: 10000'', ''recharge time: 0.25'' | ''price: 4900'', ''mass: 30'', ''damage: 10000'', ''recharge time: 0.25'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 20MW Pulse cannon === | === 20MW Pulse cannon === | ||
+ | |||
''price: 12000'', ''mass: 65'', ''damage: 20000'', ''recharge time: 0.25'' | ''price: 12000'', ''mass: 65'', ''damage: 20000'', ''recharge time: 0.25'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== 17MW blast-mining cannon === | === 17MW blast-mining cannon === | ||
+ | |||
''price: 10600'', ''mass: 10'', ''damage: 17000'', ''recharge time: 2'' | ''price: 10600'', ''mass: 10'', ''damage: 17000'', ''recharge time: 2'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== Small plasma accelerator === | === Small plasma accelerator === | ||
+ | |||
''price: 120000'', ''mass: 22'', ''damage: 50000'', ''recharge time: 0.3'' | ''price: 120000'', ''mass: 22'', ''damage: 50000'', ''recharge time: 0.3'' | ||
− | (a short descriptive text, to be used in game some day) | + | (a short descriptive text, to be used in game some day) |
+ | |||
=== Large plasma accelerator === | === Large plasma accelerator === | ||
+ | |||
''price: 390000'', ''mass: 50'', ''damage: 100000'', ''recharge time: 0.3'' | ''price: 390000'', ''mass: 50'', ''damage: 100000'', ''recharge time: 0.3'' | ||
Line 158: | Line 179: | ||
== Missiles == | == Missiles == | ||
+ | === Missile unguided === | ||
− | |||
''price: 30'' | ''price: 30'' | ||
Line 165: | Line 186: | ||
− | === Missile guided | + | |
+ | === Missile guided === | ||
+ | |||
''price: 50'', ''mass 1'' | ''price: 50'', ''mass 1'' | ||
Line 171: | Line 194: | ||
− | === Missile smart | + | |
+ | === Missile smart === | ||
+ | |||
''price: 95'', ''mass 1'' | ''price: 95'', ''mass 1'' | ||
Line 177: | Line 202: | ||
− | === Missile naval | + | |
+ | === Missile naval === | ||
+ | |||
''price: 160'', ''mass 1'' | ''price: 160'', ''mass 1'' | ||
Line 281: | Line 308: | ||
Retrieves jettisoned cargo. | Retrieves jettisoned cargo. | ||
+ | |||
+ | === Multi scoop === | ||
+ | |||
+ | ''price: 12000'' | ||
+ | |||
+ | Multiscoop is half a cargo scoop, half a fuel scoop. Less efficient than either one, but takes less space than two. | ||
+ | |||
+ | |||
Revision as of 06:28, 7 September 2016
Please note, this is work in progress, feel free to fill in the blanks.
Contents
- 1 Hyperdrives
- 2 Equipment
- 2.1 Weapons
- 2.2 Missiles
- 2.3 Miscellaneous Equipment
- 2.3.1 Atmospheric shielding
- 2.3.2 ECM basic
- 2.3.3 ECM advanced
- 2.3.4 Scanner
- 2.3.5 Passenger cabin
- 2.3.6 Shield generator
- 2.3.7 Laser cooling booster
- 2.3.8 Cargo life support
- 2.3.9 Autopilot
- 2.3.10 Radar mapper
- 2.3.11 Advanced radar mapper
- 2.3.12 Fuel scoop
- 2.3.13 Cargo scoop
- 2.3.14 Multi scoop
- 2.3.15 Hypercloud analyzer
- 2.3.16 Shield energy booster
- 2.3.17 Hull autorepair
- 2.3.18 Trade analyzer
Hyperdrives
Hyperdrives are required in order to open worm holes, thus travel between star systems.
Their range depend on drive class and on ship mass (including cargo).
Travel time and fuel consumption for a given destination are displayed in the sector map screen.
Standard Drives
Standard hyperdrives run on hydrogen.
Class | Mass | Price |
---|---|---|
1 | 4 | 700 |
2 | 10 | 1,300 |
3 | 20 | 2,500 |
4 | 40 | 5,000 |
5 | 120 | 10,000 |
6 | 225 | 20,000 |
7 | 400 | 30,000 |
8 | 580 | 60,000 |
9 | 740 | 120,000 |
Military Drives
Military drives are smaller than standard drives, but require military fuel. The drive converts the fuel to radioactive waste.
Class | Mass | Price |
---|---|---|
1 | 3 | 23,000 |
2 | 8 | 47,000 |
3 | 16 | 85,000 |
4 | 30 | 214,000 |
Equipment
Equipment that can be bought and fitted to ship. Please help fill in the missing data.
Weapons
If a laser is fitted to the front mount, the second purchase will mount it in the rear position, if available.
1MW Pulse cannon
price: 600, mass: 1, damage: 1000, recharge time: 0.25
(a short descriptive text, to be used in game some day)
1MW Dual pulse cannon
price: 1100, mass: 4, damage: 1000, recharge time: 0.25
(a short descriptive text, to be used in game some day)
2MW Pulse cannon
price: 1000, mass: 3, damage: 2000, recharge time: 0.25
(a short descriptive text, to be used in game some day)
2MW Rapid pulse cannon
price: 1800, mass: 7, damage: 2000, recharge time: 0.13
(a short descriptive text, to be used in game some day)
4MW Pulse cannon
price: 2200, mass: 10, damage: 4000, recharge time: 0.25
(a short descriptive text, to be used in game some day)
10MW Pulse cannon
price: 4900, mass: 30, damage: 10000, recharge time: 0.25
(a short descriptive text, to be used in game some day)
20MW Pulse cannon
price: 12000, mass: 65, damage: 20000, recharge time: 0.25
(a short descriptive text, to be used in game some day)
17MW blast-mining cannon
price: 10600, mass: 10, damage: 17000, recharge time: 2
(a short descriptive text, to be used in game some day)
Small plasma accelerator
price: 120000, mass: 22, damage: 50000, recharge time: 0.3
(a short descriptive text, to be used in game some day)
Large plasma accelerator
price: 390000, mass: 50, damage: 100000, recharge time: 0.3
(a short descriptive text, to be used in game some day)
Missiles
Missile unguided
price: 30
(a short descriptive text, to be used in game some day)
Missile guided
price: 50, mass 1
(a short descriptive text, to be used in game some day)
Missile smart
price: 95, mass 1
(a short descriptive text, to be used in game some day)
price: 160, mass 1
(a short descriptive text, to be used in game some day)
Miscellaneous Equipment
Any equipment that does not belong into any of the previous categories should be listed here.
Atmospheric shielding
price: 200
Allows ship to go much faster in an atmosphere without burning up, by protecting it from reentry heat.
ECM basic
price: 6000
Electronic Counter Measures System. This system provides basic defense against missile weapons.
ECM advanced
price: 15200
A more sophisticated ECM that provides improved protection against missile weapons.
Scanner
price: 680
3D radar projects space body positions relative to itself.
Passenger cabin
price: 1350
Provides space, comfort, entertainment, and life support systems for a single passenger.
Shield generator
price: 2500
Projects a protective screen around your ship, which can take a certain amount of damage before collapsing. It recharges slowly over time. You can mount several Shield Generator to increase its power.
Laser cooling booster
price: 380
Speeds up the cooling of cannons, so continuous firing can be maintained longer. (Maximum of 1)
Cargo life support
price: 700
Necessary to maintain living conditions in the cargo hold.
Autopilot
price: 1400
Computer system that can automatically control your ship. It can reach targets on its own, dock, or achieve orbit.
Radar mapper
price: 900
Gives information on a selected ship.
Advanced radar mapper
price: 1200
Gives information on a selected ship, system wide coverage.
Fuel scoop
price: 3500
Allows scooping of hydrogen from the atmosphere of gas giants and stars. Hydrogen scoop for more information on usage. Can be used to replenish hyperdrive fuel and thruster propellant.
Cargo scoop
price: 3900
Retrieves jettisoned cargo.
Multi scoop
price: 12000
Multiscoop is half a cargo scoop, half a fuel scoop. Less efficient than either one, but takes less space than two.
Hypercloud analyzer
price: 1500
Scans selected entry or exit hypercloud.
Shield energy booster
price: 10000
(a short descriptive text, to be used in game some day)
Hull autorepair
price: 16000
(a short descriptive text, to be used in game some day)
Trade analyzer
price: 400
Shows under the economic information tab the most profitable commodities to trade between the current and the selected system.