Difference between revisions of "Sinonatrix"
m |
m (Moved starting pos from Earth to Mars) |
||
Line 38: | Line 38: | ||
Sinonatrix is an older OPLI Barnard courier model which shares some parts and structural elements with the Natrix. A very rugged but relatively easy to maintain craft. It's built mainly for speed. It's already excellent speed performance can be further boosted by Modified Thrusters, Optimized Thrusters or Bespoke Thrusters; with proper piloting, this ship can fulfill every mission deadline. | Sinonatrix is an older OPLI Barnard courier model which shares some parts and structural elements with the Natrix. A very rugged but relatively easy to maintain craft. It's built mainly for speed. It's already excellent speed performance can be further boosted by Modified Thrusters, Optimized Thrusters or Bespoke Thrusters; with proper piloting, this ship can fulfill every mission deadline. | ||
− | Currently, this is the beginner ship for those players who start their journey at | + | Currently, this is the beginner ship for those players who start their journey at Mars. |
==Role== | ==Role== | ||
It's main role is mid to long range courier. It's intended to avoid combat, rather then fight. It's a popular model among racing pilots due to it's easy tweak-ability and abundance of spare parts. | It's main role is mid to long range courier. It's intended to avoid combat, rather then fight. It's a popular model among racing pilots due to it's easy tweak-ability and abundance of spare parts. |
Revision as of 10:49, 10 February 2019
Sinonatrix - Light courier | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 219,000 Cr | |
Hull Mass | 20 t | |
Capacity | 35 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 1 |
Equipment | ||
Hyperdrive mount | yes | Default class: 3 |
Scoop mounts | 2 | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 30 t | |
Exhaust Velocity | {{{effective_exhaust_velocity}}} km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Sinonatrix is an older OPLI Barnard courier model which shares some parts and structural elements with the Natrix. A very rugged but relatively easy to maintain craft. It's built mainly for speed. It's already excellent speed performance can be further boosted by Modified Thrusters, Optimized Thrusters or Bespoke Thrusters; with proper piloting, this ship can fulfill every mission deadline.
Currently, this is the beginner ship for those players who start their journey at Mars.
Role
It's main role is mid to long range courier. It's intended to avoid combat, rather then fight. It's a popular model among racing pilots due to it's easy tweak-ability and abundance of spare parts.