Difference between revisions of "Natrix"
(→Description) |
|||
| Line 31: | Line 31: | ||
==Description== | ==Description== | ||
| − | The Natrix is a small multi-role craft. As a cheap vessel with limited cargo space, it is most often used by first-time pilots hoping to | + | The Natrix is a small multi-role craft. As a cheap vessel with limited cargo space, it is most often used by first-time pilots hoping to eke out a living as interstellar traders. The more ambitious often hope to begin with this small craft, and earn their fortune over time. A few may even hope to abandon the trading life, in search of some grand interstellar adventure. |
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 10:47, 17 August 2013
| Natrix - Starter | ||
|
{{{sketchfab}}} | ||
| Manufacturer | OPLI-Barnard Inc. | |
| Ship statistics | ||
| Price | 50000 Cr | |
| Hull Mass | 15 t | |
| Capacity | 40 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 1 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 2 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 36 t | |
| Exhaust Velocity | 62143e3 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
The Natrix is a small multi-role craft. As a cheap vessel with limited cargo space, it is most often used by first-time pilots hoping to eke out a living as interstellar traders. The more ambitious often hope to begin with this small craft, and earn their fortune over time. A few may even hope to abandon the trading life, in search of some grand interstellar adventure.
