Difference between revisions of "Nerodia"
m (class icon) |
m (auto-image adjust) |
||
Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
− | |name= Neroida | + | |name = Neroida |
− | |type= Medium Freighter [[File:Shipclass_med_cargo.png | + | |type = Medium Freighter [[File:Shipclass_med_cargo.png]] |
− | |||
|manufacturer = OPLI-Barnard Inc. | |manufacturer = OPLI-Barnard Inc. | ||
|forward_thrust = 25e7 | |forward_thrust = 25e7 | ||
Line 28: | Line 27: | ||
|hyperdrive_class = 7 | |hyperdrive_class = 7 | ||
}} | }} | ||
+ | |||
==Description== | ==Description== | ||
− | |||
Neroida is the OPLI Barnard workhorse interstellar medium freighter. A very rugged but relatively easy to maintain craft. It has a segmented top cargo bay door with a built-in loading crane which retracts to the hull. This, and it's large front door makes it easy to load and unload. | Neroida is the OPLI Barnard workhorse interstellar medium freighter. A very rugged but relatively easy to maintain craft. It has a segmented top cargo bay door with a built-in loading crane which retracts to the hull. This, and it's large front door makes it easy to load and unload. | ||
==Role== | ==Role== | ||
It's main role is mid to long range bulk cargo transportation. Due to it's low maneuverability, it's a common target for pirates. | It's main role is mid to long range bulk cargo transportation. Due to it's low maneuverability, it's a common target for pirates. | ||
− | |||
− | |||
− |
Revision as of 17:56, 6 January 2014
Neroida - Medium Freighter File:Shipclass med cargo.png | ||
{{{sketchfab}}} | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 1562000 Cr | |
Hull Mass | 2800 t | |
Capacity | 2900 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 6 |
Equipment | ||
Hyperdrive mount | yes | Default class: 7 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 1000 t | |
Exhaust Velocity | 3e7 km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Neroida is the OPLI Barnard workhorse interstellar medium freighter. A very rugged but relatively easy to maintain craft. It has a segmented top cargo bay door with a built-in loading crane which retracts to the hull. This, and it's large front door makes it easy to load and unload.
Role
It's main role is mid to long range bulk cargo transportation. Due to it's low maneuverability, it's a common target for pirates.