Difference between revisions of "Mola Mola"
(updated ship stats) |
(Adding sketchfab model) |
||
Line 2: | Line 2: | ||
|name = Mola Mola | |name = Mola Mola | ||
|type = Light Transport [[File:Shipclass_light_cargo.png]] | |type = Light Transport [[File:Shipclass_light_cargo.png]] | ||
+ | |sketchfab = <sketchfab>f85fd7ec988345deadcca448b9b828a7</sketchfab> | ||
|manufacturer = OKB Kaluri | |manufacturer = OKB Kaluri | ||
|forward_thrust = empty: 7.6G full: 3.5G | |forward_thrust = empty: 7.6G full: 3.5G |
Revision as of 13:23, 1 August 2018
Mola Mola - Light Transport File:Shipclass light cargo.png | ||
Manufacturer | OKB Kaluri | |
Ship statistics | ||
Price | 199000 Cr | |
Hull Mass | 27 t | |
Capacity | 80 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 3 |
Equipment | ||
Hyperdrive mount | yes | Default class: 1 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 40 t | |
Exhaust Velocity | empty: 21031km/s full: 7349km/s km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Mola Mola is a small, mid range cargo transport from OKB Kaluri. It's a rugged and dependable craft with a very small and simple crew compartment that can house up to three people. It can fly for months without much maintenance. It's curved and compact form provides good atmospheric capabilities. With it's four main engines and overall good redundancy it can withstand even longer times without proper care. The four main - two retro engine setup gives it a good maneuverability.
The downside of this craft is it's relatively low performance which mainly comes from it's robustness.
It sports a front door and ramp, a frontal airlock and a segmented top door, which makes it easy to load and unload quickly in most situations.
Role
It's a typical workhorse craft for small transport and courier businesses.
It can be a good candidate for utility purposes since it's interior can be easily converted to almost any task. It's door setup and nimble handling adds a lot to this wide convertibility.
Mola Molas refitted to passenger transportation are not a rare sight. They are favored by budget transportation companies mainly in that function, so don't expect too much comfort.
There are quite a few of them used by smugglers due it's flexibility and low maintenance need. The popularity of it among firms on a budget means it's a common sight, so it's easier to keep a low profile when doing shady business.
Notes
It could be a very dependable and rewarding craft if the pilot can bear with it's simplistic instrumentation and crew compartment.