Difference between revisions of "Xylophis"
(Moving sketchfab to infobox) |
m |
||
Line 24: | Line 24: | ||
|price = 64000 | |price = 64000 | ||
|hyperdrive_class = 0 | |hyperdrive_class = 0 | ||
+ | |max_engine = yes | ||
+ | }}{{Infobox_Ship | ||
+ | |name = Xylophis | ||
+ | |type = Light cargo shuttle [[File:ship_class_light_cargo_shuttle.png]] | ||
+ | |sketchfab = <sketchfab>d592ec9bad7244b6a385669370f8357c</sketchfab> | ||
+ | |manufacturer = OPLI-Barnard Inc. | ||
+ | |effective_exhaust_velocity_empty = 9,781km/s | ||
+ | |effective_exhaust_velocity_full = 3,934km/s | ||
+ | |forward_thrust_empty = 4.6G (405.00kN) | ||
+ | |forward_thrust_full = 2.2G | ||
+ | |reverse_thrust_empty = 2.8G (245.00kN) | ||
+ | |reverse_thrust_full = 1.3G | ||
+ | |up_thrust_empty = 2.8G (245.00kN) | ||
+ | |up_thrust_full = 1.3G | ||
+ | |down_thrust_empty = 1.6G (144.00kN) | ||
+ | |down_thrust_full = 0.8G | ||
+ | |left_thrust_empty = 1.6G (144.00kN) | ||
+ | |left_thrust_full = 0.8G | ||
+ | |right_thrust_empty = 1.6G (144.00kN) | ||
+ | |right_thrust_full = 0.8G | ||
+ | |angular_thrust_empty = 51.0G (4.50MN) | ||
+ | |angular_thrust_full = 24.1G | ||
+ | |max_cargo = 10 | ||
+ | |max_laser = 1 | ||
+ | |max_missile = 0 | ||
+ | |max_scoop_mounts = 1 | ||
+ | |hyperdrive_class = 0 | ||
+ | |min_crew = 1 | ||
+ | |max_crew = 1 | ||
+ | |capacity = 10 | ||
+ | |hull_mass = 5 | ||
+ | |fuel_tank_mass = 4 | ||
+ | |price = 64,000 | ||
|max_engine = yes | |max_engine = yes | ||
}} | }} |
Revision as of 16:12, 1 August 2018
Xylophis - Light shuttle File:Shipclass light shuttle.png | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 64000 Cr | |
Hull Mass | 5 t | |
Capacity | 10 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 1 |
Equipment | ||
Hyperdrive mount | yes | Default class: 0 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 4 t | |
Exhaust Velocity | empty: 9781km/s full: 3934km/s km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Xylophis - Light cargo shuttle | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 64,000 Cr | |
Hull Mass | 5 t | |
Capacity | 10 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 1 |
Equipment | ||
Hyperdrive mount | yes | Default class: 0 |
Scoop mounts | 1 | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 4 t | |
Exhaust Velocity | {{{effective_exhaust_velocity}}} km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
The smallest and lightest vessel from the OPLI shipyard. It has the same design as the other OPLI ships due to technology restrictions: The prisoners mustn't get in contact with sensible apperatures that could be sabotaged. This ship is used as small transfer vehicle for people who want to have a bit of fun flying around the solar system or higher generals who want to travel to starports where their large ships can't dock without showing much radar signature. The xylophis is hyperspace capable, allowing short trips to other systems or to flee when under fire. As with any OPLI-Barnard ships, Xylophis is easy to maintain, but it needs frequent maintenance. Upgrading and tuning is difficult because the space is limited and since there is nearly no demand there are not much parts for tuning it up.
Currently, this is the beginner ship for the pilots who begin their journey at Barnard's Star.
Role
It's main role is low range intra-system shuttle and courier. With a hyperdrive installed it can be used for fun flights to other systems or to hop away from enemies to a safe system. Due to its size it can't be efficiently used for a lot of purposes but its size makes it more difficult to detect and in asteroid field it is nearly impossible to get it. It can occasionally be seen in Solar Federation space, in independent systems its popularity is a bit lower. It's not a common sight in CIW space. In fact OPLI-Barnard ships are disliked because they are produced with penal labor.
Notes
Xylophis is a good ship for people with low demands. It is often used by hobbyists and people interested in space because it is small, easy to control and dependable. Like most other OPLI ships it has a wide margin of error, so it's ideal starter craft. It's main drawback is the very low cargospace.