Difference between revisions of "Kanara Interceptor"
(Created page with "{{Infobox_Ship |name = Kanara |image = test.xyz |forward_thrust = 65e5 |reverse_thrust = 12e5 |up_thrust = 18e5 |down_thrust = 18e5 |angular_thrust = 25e5 |gun_mounts = 2 |max_ca...") |
|||
| Line 1: | Line 1: | ||
{{Infobox_Ship | {{Infobox_Ship | ||
|name = Kanara | |name = Kanara | ||
| + | |type = Fighter | ||
|image = test.xyz | |image = test.xyz | ||
|forward_thrust = 65e5 | |forward_thrust = 65e5 | ||
| Line 23: | Line 24: | ||
}} | }} | ||
| − | == | + | ==Description== |
| − | + | The Kanara is a ship that is used by pirates and the police. | |
| + | It is cheap, fast and agile but it hasn't got much space for cargo, shields or weapons. | ||
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 17:23, 20 February 2013
| Kanara - Fighter | ||
|
{{{sketchfab}}} | ||
| Manufacturer | [[{{{manufacturer}}}]] | |
| Ship statistics | ||
| Price | 70000 Cr | |
| Hull Mass | 10 t | |
| Capacity | 15 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 2 |
| Equipment | ||
| Hyperdrive mount | 0 | Default class: 0 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 15 t | |
| Exhaust Velocity | 59167e3 km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
The Kanara is a ship that is used by pirates and the police. It is cheap, fast and agile but it hasn't got much space for cargo, shields or weapons.