Nerodia
Nerodia - Medium Freighter File:Shipclass med cargo.png | ||
{{{sketchfab}}} | ||
Manufacturer | OPLI-Barnard Inc. | |
Ship statistics | ||
Price | 4827000 Cr | |
Hull Mass | 380 t | |
Capacity | 2900 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 6 |
Equipment | ||
Hyperdrive mount | yes | Default class: 7 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 1000 t | |
Exhaust Velocity | empty: 25793km/s full: 5322km/s km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Neroida is the OPLI Barnard workhorse interstellar medium freighter. A very rugged but relatively easy to maintain craft. It has a segmented top cargo bay door with a built-in loading crane which retracts to the hull. This, and it's large front door makes it easy to load and unload.
Role
It's main role is mid to long range bulk cargo transportation. Due to it's low maneuverability, it's a common target for pirates.