Difference between revisions of "Malabar"
m |
m (auto-image adjust) |
||
Line 2: | Line 2: | ||
|name = Malabar Transport | |name = Malabar Transport | ||
|type = Medium Passenger Transport [[File:Shipclass_medtransport_black.png]] | |type = Medium Passenger Transport [[File:Shipclass_medtransport_black.png]] | ||
− | |||
|manufacturer = Mandarava-Csepel | |manufacturer = Mandarava-Csepel | ||
|forward_thrust = 14e4 kN | |forward_thrust = 14e4 kN | ||
Line 27: | Line 26: | ||
|max_engine = 9 | |max_engine = 9 | ||
}} | }} | ||
+ | |||
==Description== | ==Description== | ||
Malabar is the mainline mid-to-long range, medium passenger transport vessel from Mandarava-Csepel Shipworks. It has a sibling desing, a cargo freighter variant called [[Vatakara]]. An older model that saw continuous tweaking of it's design for decades. Mandarava-Csepel phased it out in 3140, but it's still in production under license in several independent shipyards throughout the galaxy. | Malabar is the mainline mid-to-long range, medium passenger transport vessel from Mandarava-Csepel Shipworks. It has a sibling desing, a cargo freighter variant called [[Vatakara]]. An older model that saw continuous tweaking of it's design for decades. Mandarava-Csepel phased it out in 3140, but it's still in production under license in several independent shipyards throughout the galaxy. | ||
The factory model doesn't provide too much comfort for the passengers, but it's easy to refit for more luxury if needed. And Malabar is still a very popular model due to it's sturdiness, generous cargo hold and relatively good performance. | The factory model doesn't provide too much comfort for the passengers, but it's easy to refit for more luxury if needed. And Malabar is still a very popular model due to it's sturdiness, generous cargo hold and relatively good performance. | ||
+ | |||
==Role== | ==Role== | ||
Usually it's used as a passenger transport, although with proper outfitting, it can be turned into a decent exploration or survey craft. | Usually it's used as a passenger transport, although with proper outfitting, it can be turned into a decent exploration or survey craft. | ||
+ | |||
==Notes== | ==Notes== | ||
− | + | ... | |
− |
Revision as of 17:56, 6 January 2014
Malabar Transport - Medium Passenger Transport File:Shipclass medtransport black.png | ||
{{{sketchfab}}} | ||
Manufacturer | Mandarava-Csepel | |
Ship statistics | ||
Price | 700 000 Cr | |
Hull Mass | 350 t | |
Capacity | 4600 t | |
Cargo capacity | {{{cargo_capacity}}} t | |
Crew | min. 1 | max. 8 |
Equipment | ||
Hyperdrive mount | 9 | Default class: 0 |
Scoop mounts | {{{max_scoop_mounts}}} | |
Max cabins | {{{max_cabins}}} | |
Weapon mounts | {{{max_weapons}}} | |
Max missiles | {{{max_missiles}}} | |
DeltaV | ||
Fuel tank capacity | 2000 t | |
Exhaust Velocity | 210172e3 km/s | |
deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
Acceleration | ||
Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
Atmospheric characteristics | ||
Atmo. shield mount | {{{atmo_shield}}} | |
Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
Lift coefficient | {{{lift_coef}}} | |
Aerodynamic stability | {{{aero_stability}}} | |
Frontal drag | {{{front_drag}}} | |
Sideways drag | {{{side_drag}}} | |
Top drag | {{{top_drag}}} |
Description
Malabar is the mainline mid-to-long range, medium passenger transport vessel from Mandarava-Csepel Shipworks. It has a sibling desing, a cargo freighter variant called Vatakara. An older model that saw continuous tweaking of it's design for decades. Mandarava-Csepel phased it out in 3140, but it's still in production under license in several independent shipyards throughout the galaxy. The factory model doesn't provide too much comfort for the passengers, but it's easy to refit for more luxury if needed. And Malabar is still a very popular model due to it's sturdiness, generous cargo hold and relatively good performance.
Role
Usually it's used as a passenger transport, although with proper outfitting, it can be turned into a decent exploration or survey craft.
Notes
...