Malabar
| Malabar Transport - Medium Passenger Transport | ||
|
{{{sketchfab}}} | ||
| Manufacturer | Mandarava-Csepel | |
| Ship statistics | ||
| Price | 700 000 Cr | |
| Hull Mass | 350 t | |
| Capacity | 4600 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 8 |
| Equipment | ||
| Hyperdrive mount | 9 | Default class: 0 |
| Scoop mounts | {{{max_scoop_mounts}}} | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 2000 t | |
| Exhaust Velocity | 3 121 72e3 m/s km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
Malabar is the mainline mid-to-long range medium passenger transport vessel Mandarava-Csepel Shipworks.
Role
Usually it's used as a passenger transport, although with proper outfitting, it can be turned into a decent exploration craft.
