Vatakara
| Vatakara - Medium freighter | ||
|
| ||
| Manufacturer | Mandarava-Csepel | |
| Ship statistics | ||
| Price | 6,176,000 Cr | |
| Hull Mass | 660 t | |
| Capacity | 3,000 t | |
| Cargo capacity | {{{cargo_capacity}}} t | |
| Crew | min. 1 | max. 8 |
| Equipment | ||
| Hyperdrive mount | yes | Default class: 0 |
| Scoop mounts | 2 | |
| Max cabins | {{{max_cabins}}} | |
| Weapon mounts | {{{max_weapons}}} | |
| Max missiles | {{{max_missiles}}} | |
| DeltaV | ||
| Fuel tank capacity | 2,200 t | |
| Exhaust Velocity | {{{effective_exhaust_velocity}}} km/s | |
| deltaV | empty: {{{deltav_empty}}} km/s | full: {{{deltav_full}}} km/s |
| Acceleration | ||
| Forward acceleration | empty: {{{forward_accel_empty}}} G | full: {{{forward_accel_full}}} G |
| Reverse acceleration | empty: {{{reverse_accel_empty}}} G | full: {{{reverse_accel_full}}} G |
| Up acceleration | empty: {{{up_accel_empty}}} G | full: {{{up_accel_full}}} G |
| Down acceleration | empty: {{{down_accel_empty}}} G | full: {{{down_accel_full}}} G |
| Lateral acceleration | empty: {{{lateral_accel_empty}}} G | full: {{{lateral_accel_full}}} G |
| Angular acceleration | empty: {{{angular_accel_empty}}} | full: {{{angular_accel_full}}} |
| Atmospheric characteristics | ||
| Atmo. shield mount | {{{atmo_shield}}} | |
| Atmo. pressure limit | {{{atmo_pressure_limit}}} atm | |
| Lift coefficient | {{{lift_coef}}} | |
| Aerodynamic stability | {{{aero_stability}}} | |
| Frontal drag | {{{front_drag}}} | |
| Sideways drag | {{{side_drag}}} | |
| Top drag | {{{top_drag}}} | |
Description
Vatakara is the mainline mid-to-long range medium cargo freighter vessel from Mandarava-Csepel Shipworks, a variant of Malabar. An older model that saw continuous tweaking of its design for decades, Mandarava-Csepel phased it out in 3140. However, its popularity proved sufficient enough for M-C Shipworks to license it out to several independent shipyards throughout the galaxy. The Vatakara is still a very popular model due to its sturdiness, generous cargo hold and relatively good performance.
Role
Its main role is short to midrange cargo hauling and equipment lifting.
Notes
...
