Difference between revisions of "Category:Ships"
m |
m |
||
Line 256: | Line 256: | ||
|Cargo Shuttle || [[File:Ship class heavy cargo shuttle.png]] || [[File:Ship class medium cargo shuttle.png]] || [[File:Ship class light cargo shuttle.png]] | |Cargo Shuttle || [[File:Ship class heavy cargo shuttle.png]] || [[File:Ship class medium cargo shuttle.png]] || [[File:Ship class light cargo shuttle.png]] | ||
|- | |- | ||
− | | | + | |Freighter || [[File:Ship class heavy freighter.png]] || [[File:Ship class medium freighter.png]] || [[File:Ship class light freighter.png]] |
|} | |} |
Revision as of 19:18, 1 August 2018
Ships available in Pioneer
Ship Chart
Name | Ship Class | Laser Mounts | Missile Capacity | Cargo Capacity | Forward Thrust | Angular Thrust | Price | |
---|---|---|---|---|---|---|---|---|
AC33 Dropstar | Medium freighter | 1 | 16 | 3,000t | 10.9G (150MN) | 10.9G (150MN) | 4,500,000 | |
Amphiesma | Medium courier | 1 | 4 | 38t | 9.7G (4MN) | 9.7G (4MN) | 168,000 | |
Bluenose | Light freighter | 1 | 2 | 600t | 1.4G (7MN) | 3.2G (16MN) | 308,000 | |
Bowfin fighter | Medium fighter | 1 | 20 | 12t | 12.0G (6MN) | 6.0G (3MN) | 189,000 | |
Deneb | Medium freighter | 1 | 8 | 1,400t | 12.7G (50MN) | 127.4G (500MN) | 4,300,000 | |
Deep Space Miner | Medium freighter | 1 | 2 | 4,700t | 3.0G (70MN) | 3.4G (80MN) | 3,773,900 | |
Kanara Interceptor | Light fighter | 1 | 4 | 8t | 12.4G (2MN) | 14.6G (2MN) | 156,000 | |
Lodos | Medium freighter | 0 | 0 | 1,000t | 4.8G (90MN) | 12.1G (225MN) | 2,000,000 | |
Lunar Shuttle | Light passenger shuttle | 1 | 0 | 30t | 4.6G (2MN) | 15.9G (9MN) | 101,000 | |
Malabar | Medium passenger transport | 1 | 0 | 2,300t | 6.0G (160MN) | 6.4G (170MN) | 6,128,000 | |
Mola Mola | Light freighter | 1 | 0 | 80t | 7.6G (5MN) | 3.0G (2MN) | 199,000 | |
Mola Ramsayi | Medium freighter | 1 | 0 | 950t | 5.3G (40MN) | 8.3G (63MN) | 2,300,000 | |
Natrix | Light freighter | 1 | 0 | 80t | 5.7G (6MN) | 18.1G (20MN) | 241,000 | |
Nerodia | Medium freighter | 1 | 4 | 2,900t | 9.2G (125MN) | 5.9G (80MN) | 4,827,000 | |
Pumpkinseed | Light courier | 1 | 4 | 17t | 18.0G (3MN) | 95.9G (16MN) | 162,000 | |
Sinonatrix | Light courier | 1 | 2 | 35t | 11.2G (6MN) | 51.0G (25MN) | 219,000 | |
Storeria | Medium freighter | 1 | 0 | 1,550t | 6.8G (100MN) | 12.4G (183MN) | 2,527,000 | |
Varada | Light courier | 0 | 0 | 5t | 12.2G (600kN) | 91.7G (4MN) | 123,000 | |
Vatakara | Medium freighter | 1 | 0 | 3,000t | 5.7G (160MN) | 6.1G (170MN) | 6,176,000 | |
Venturestar | Medium freighter | 1 | 12 | 3,000t | 7.3G (100MN) | 7.3G (100MN) | 5,800,000 | |
Wave | Medium fighter | 1 | 4 | 30t | 19.8G (7MN) | 20.4G (7MN) | 269,000 | |
Xylophis | Light cargo shuttle | 1 | 0 | 10t | 4.6G (405kN) | 51.0G (4MN) | 64,000 |
Ship classes
Heavy | Medium | Light | |
---|---|---|---|
Fighter | |||
Courier | |||
Passenger Shuttle | |||
Passenger Transport | |||
Cargo Shuttle | |||
Freighter |
Pages in category "Ships"
The following 24 pages are in this category, out of 24 total.