Difference between revisions of "Category:Ships"
m |
m |
||
Line 246: | Line 246: | ||
! Light | ! Light | ||
|- | |- | ||
− | |Fighter || [[File:Ship class heavy fighter. | + | |Fighter || [[File:Ship class heavy fighter.svg]] || [[File:Ship class medium fighter.png]] || [[File:Ship class light fighter.png]] |
|- | |- | ||
|Courier || [[File:Ship class heavy courier.png]] || [[File:Ship class medium courier.png]] || [[File:Ship class light courier.png]] | |Courier || [[File:Ship class heavy courier.png]] || [[File:Ship class medium courier.png]] || [[File:Ship class light courier.png]] |
Revision as of 08:54, 2 August 2018
Ships available in Pioneer
Ship Chart
Name | Ship Class | Laser Mounts | Missile Capacity | Cargo Capacity (t) | Forward Thrust (G) | Angular Thrust (G) | Price | |
---|---|---|---|---|---|---|---|---|
AC33 Dropstar | Medium freighter | 1 | 16 | 3,000 | 10.9 (150MN) | 10.9 (150MN) | 4,500,000 | |
Amphiesma | Medium courier | 1 | 4 | 38 | 9.7 (4MN) | 9.7 (4MN) | 168,000 | |
Bluenose | Light freighter | 1 | 2 | 600 | 1.4 (7MN) | 3.2 (16MN) | 308,000 | |
Bowfin fighter | Medium fighter | 1 | 20 | 12 | 12.0 (6MN) | 6.0 (3MN) | 189,000 | |
Deneb | Medium freighter | 1 | 8 | 1,400 | 12.7 (50MN) | 127.4 (500MN) | 4,300,000 | |
Deep Space Miner | Medium freighter | 1 | 2 | 4,700 | 3.0 (70MN) | 3.4 (80MN) | 3,773,900 | |
Kanara Interceptor | Light fighter | 1 | 4 | 8 | 12.4 (2MN) | 14.6 (2MN) | 156,000 | |
Lodos | Medium freighter | 0 | 0 | 1,000 | 4.8 (90MN) | 12.1 (225MN) | 2,000,000 | |
Lunar Shuttle | Light passenger shuttle | 1 | 0 | 30 | 4.6 (2MN) | 15.9 (9MN) | 101,000 | |
Malabar | Medium passenger transport | 1 | 0 | 2,300 | 6.0 (160MN) | 6.4 (170MN) | 6,128,000 | |
Mola Mola | Light freighter | 1 | 0 | 80 | 7.6 (5MN) | 3.0 (2MN) | 199,000 | |
Mola Ramsayi | Medium freighter | 1 | 0 | 950 | 5.3 (40MN) | 8.3 (63MN) | 2,300,000 | |
Natrix | Light freighter | 1 | 0 | 80 | 5.7 (6MN) | 18.1 (20MN) | 241,000 | |
Nerodia | Medium freighter | 1 | 4 | 2,900 | 9.2 (125MN) | 5.9 (80MN) | 4,827,000 | |
Pumpkinseed | Light courier | 1 | 4 | 17 | 18.0 (3MN) | 95.9 (16MN) | 162,000 | |
Sinonatrix | Light courier | 1 | 2 | 35 | 11.2 (6MN) | 51.0 (25MN) | 219,000 | |
Storeria | Medium freighter | 1 | 0 | 1,550 | 6.8 (100MN) | 12.4 (183MN) | 2,527,000 | |
Varada | Light courier | 0 | 0 | 5 | 12.2 (600kN) | 91.7 (4MN) | 123,000 | |
Vatakara | Medium freighter | 1 | 0 | 3,000 | 5.7 (160MN) | 6.1 (170MN) | 6,176,000 | |
Venturestar | Medium freighter | 1 | 12 | 3,000 | 7.3 (100MN) | 7.3 (100MN) | 5,800,000 | |
Wave | Medium fighter | 1 | 4 | 30 | 19.8 (7MN) | 20.4 (7MN) | 269,000 | |
Xylophis | Light cargo shuttle | 1 | 0 | 10 | 4.6 (405kN) | 51.0 (4MN) | 64,000 |
Ship classes
Heavy | Medium | Light | |
---|---|---|---|
Fighter | |||
Courier | |||
Passenger Shuttle | |||
Passenger Transport | |||
Cargo Shuttle | |||
Freighter |
Pages in category "Ships"
The following 24 pages are in this category, out of 24 total.