Difference between revisions of "Category:Ships"
(Got started for you. I'll have more soon as I travel through the game and find more.) |
(→Ship Chart: Removed "Cr" from all ship price fields as it was preventing sorting by price) |
||
(58 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Ships available in Pioneer== | |
+ | [[File:Ship chart 2016 0402 800px.png|center|link=https://wiki.pioneerspacesim.net/images/a/a9/Ship_chart_2016_0402.png]] | ||
− | + | [[Category:Contents]] | |
− | + | ||
− | + | == Ship Chart == | |
− | + | ||
− | + | {| class="wikitable sortable" | |
− | + | ! Name | |
− | + | ! | |
− | + | ! Ship Class | |
− | + | ! Laser Mounts | |
− | + | ! Missile Capacity | |
− | + | ! Cargo Capacity (t) | |
− | + | ! Tank Capacity (t) | |
− | + | ! DeltaV (full) | |
+ | ! Forward Accel (Full) | ||
+ | ! Up Accel (Full) | ||
+ | ! Price | ||
+ | |- | ||
+ | |[[AC33_Dropstar|AC33 Dropstar]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 26 | ||
+ | | 480 | ||
+ | | 870 | ||
+ | | 15,210 km/s (8,390 km/s) | ||
+ | | 2.43 G (2.38 G) | ||
+ | | 2.5 G (2.38 G) | ||
+ | | 1,015,644 | ||
+ | |- | ||
+ | |[[Bluenose|Bluenose]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 550 | ||
+ | | 375 | ||
+ | | 18,031 km/s (6,696 km/s) | ||
+ | | 2.4 G (1.81 G) | ||
+ | | 2 G (1. 03 G) | ||
+ | | 518,245 | ||
+ | |- | ||
+ | |[[Bowfin_fighter|Bowfin fighter]] | ||
+ | |[[File:Ship_class_medium_fighter.svg|32px]] | ||
+ | |Medium fighter | ||
+ | | 1 | ||
+ | | 24 | ||
+ | | 6 | ||
+ | | 26 | ||
+ | | 5,989 km/s (4,471 km/s) | ||
+ | | 3.4 G (3.24 G) | ||
+ | | 3 G (2.1 G) | ||
+ | | 32,822 | ||
+ | |- | ||
+ | |[[Coronatrix|Coronatrix]] | ||
+ | |[[File:Ship_class_light_courier.svg|32px]] | ||
+ | |Light shuttle | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | 16 | ||
+ | | 23 | ||
+ | | 10,372 km/s (4,933 km/s) | ||
+ | | 2.7 G (2.58 G) | ||
+ | | 2.1 G (2.01 G) | ||
+ | | 46,614 | ||
+ | |- | ||
+ | |[[Deneb|Deneb]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 360 | ||
+ | | 225 | ||
+ | | 19,758 km/s (7,557 km/s) | ||
+ | | 2.1 G (2.06 G) | ||
+ | | 2 G (1.77 G) | ||
+ | | 424,104 | ||
+ | |- | ||
+ | |[[Deep_Space_Miner|Deep Space Miner]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 3,100 | ||
+ | | 2,700 | ||
+ | | 13,784 km/s (5,328 km/s) | ||
+ | | 1 G (0.59 G) | ||
+ | | 0.51 G (0.17 G) | ||
+ | | 2,676,331 | ||
+ | |- | ||
+ | |[[Kanara_Interceptor|Kanara Interceptor]] | ||
+ | |[[File:Ship_class_light_fighter.svg|32px]] | ||
+ | |Light fighter | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 8 | ||
+ | | 5 | ||
+ | | 6,852 km/s (4,143 km/s) | ||
+ | | 3.95 G (3.1 G) | ||
+ | | 2 G (1.33 G) | ||
+ | | 26,409 | ||
+ | |- | ||
+ | |[[Lodos|Lodos]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2,800 | ||
+ | | 2,100 | ||
+ | | 23,518 km/s (8,058 km/s) | ||
+ | | 2.3 G (1.65 G) | ||
+ | | 2 G (0.56 G) | ||
+ | | 2,541,352 | ||
+ | |- | ||
+ | |[[Lunar_Shuttle|Lunar Shuttle]] | ||
+ | |[[File:Ship_class_light_passenger_shuttle.svg|32px]] | ||
+ | |Light passenger shuttle | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 30 | ||
+ | | 25 | ||
+ | | 4,788 km/s (2,752 km/s) | ||
+ | | 1.89 G (1.68 G) | ||
+ | | 3 G (1.2 G) | ||
+ | | 35,002 | ||
+ | |- | ||
+ | |[[Malabar|Malabar]] | ||
+ | |[[File:Ship_class_medium_passenger_transport.svg|32px]] | ||
+ | |Medium passenger transport | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 1,600 | ||
+ | | 2,000 | ||
+ | | 16,990 km/s (6,673 km/s) | ||
+ | | 1.8 G | ||
+ | | 2 G (0.61 G) | ||
+ | | 2,219,853 | ||
+ | |- | ||
+ | |[[Mola_Mola|Mola Mola]] | ||
+ | |[[File:Ship_class_light_freighter.svg|32px]] | ||
+ | |Light freighter | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 80 | ||
+ | | 40 | ||
+ | | 11,815 km/s (4,001 km/s) | ||
+ | | 2.7 G (2.03 G) | ||
+ | | 2.5 G (1.42 G) | ||
+ | | 81,063 | ||
+ | |- | ||
+ | |[[Mola_Ramsayi|Mola Ramsayi]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 900 | ||
+ | | 473 | ||
+ | | 14,231 km/s (5,355 km/s) | ||
+ | | 2.2 G (2.04 G) | ||
+ | | 2.2 G (1.81 G) | ||
+ | | 814,201 | ||
+ | |- | ||
+ | |[[Natrix|Natrix]] | ||
+ | |[[File:Ship_class_light_freighter.svg|32px]] | ||
+ | |Light freighter | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 80 | ||
+ | | 60 | ||
+ | | 14,192 km/s (6,660 km/s) | ||
+ | | 1.8 G (1.42 G) | ||
+ | | 1.8 G (0.45 G) | ||
+ | | 96,181 | ||
+ | |- | ||
+ | |[[Nerodia|Nerodia]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2,500 | ||
+ | | 1,000 | ||
+ | | 25,625 km/s (6,038 km/s) | ||
+ | | 1.5 G (1.38 G) | ||
+ | | 1 G (0.47 G) | ||
+ | | 2,059,372 | ||
+ | |- | ||
+ | |[[Pumpkinseed|Pumpkinseed]] | ||
+ | |[[File:Ship_class_light_courier.svg|32px]] | ||
+ | |Light courier | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 10 | ||
+ | | 9 | ||
+ | | 9,756 km/s (4,373 km/s) | ||
+ | | 4.2 G | ||
+ | | 3.1 G (2.27 G) | ||
+ | | 36,151 | ||
+ | |- | ||
+ | |[[Sinonatrix|Sinonatrix]] | ||
+ | |[[File:Ship_class_light_courier.svg|32px]] | ||
+ | |Light courier | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 30 | ||
+ | | 36 | ||
+ | | 13,227 km/s (7,232 km/s) | ||
+ | | 3.9 G (2.1 G) | ||
+ | | 2 G (1.85 G) | ||
+ | | 62,707 | ||
+ | |- | ||
+ | |[[Skipjack|Skipjack]] | ||
+ | |[[File:Ship_class_medium_courier.svg|32px]] | ||
+ | |Medium courier | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 140 | ||
+ | | 135 | ||
+ | | 18,685 km/s (7,617 km/s) | ||
+ | | 3.2 G (2.25 G) | ||
+ | | 2.6 G | ||
+ | | 204,838 | ||
+ | |- | ||
+ | |[[Storeria|Storeria]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1,500 | ||
+ | | 1,000 | ||
+ | | 13,073 km/s (4,545 km/s) | ||
+ | | 1.7 G (1.46 G) | ||
+ | | 1.5 G (0.45 G) | ||
+ | | 1,219,170 | ||
+ | |- | ||
+ | |[[Varada|Varada]] | ||
+ | |[[File:Ship_class_light_courier.svg|32px]] | ||
+ | |Light courier | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 7,217 km/s (3,932 km/s) | ||
+ | | 4 G (1.64 G) | ||
+ | | 2.6 G (1.16 G) | ||
+ | | 20,403 | ||
+ | |- | ||
+ | |[[Vatakara|Vatakara]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 2,900 | ||
+ | | 2,200 | ||
+ | | 21,036 km/s (7,274 km/s) | ||
+ | | 2 G (1.94 G) | ||
+ | | 2 G (1.05 G) | ||
+ | | 2,655,296 | ||
+ | |- | ||
+ | |[[Venturestar|Venturestar]] | ||
+ | |[[File:Ship_class_medium_freighter.svg|32px]] | ||
+ | |Medium freighter | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 880 | ||
+ | | 700 | ||
+ | | 20,071 km/s (7,793 km/s) | ||
+ | | 2.2 G | ||
+ | | 2.5 G | ||
+ | | 1,127,263 | ||
+ | |- | ||
+ | |[[Wave|Wave]] | ||
+ | |[[File:Ship_class_medium_fighter.svg|32px]] | ||
+ | |Medium fighter | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 16 | ||
+ | | 22 | ||
+ | | 10,361 km/s (6,852 km/s) | ||
+ | | 4.5 G (4.32 G) | ||
+ | | 4 G (3.09 G) | ||
+ | | 55,305 | ||
+ | |- | ||
+ | |[[Xylophis|Xylophis]] | ||
+ | |[[File:Ship_class_light_cargo_shuttle.svg|32px]] | ||
+ | |Light cargo shuttle | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | 4 | ||
+ | | 5,819 km/s (2,340 km/s) | ||
+ | | 1.5 G | ||
+ | | 2 G (1.34 G) | ||
+ | | 16,873 | ||
+ | |} | ||
+ | |||
+ | == Ship classes == | ||
+ | |||
+ | {| | ||
+ | ! | ||
+ | ! Heavy | ||
+ | ! Medium | ||
+ | ! Light | ||
+ | |- | ||
+ | |Fighter || [[File:Ship class heavy fighter.svg|48px]] || [[File:Ship class medium fighter.svg|48px]] || [[File:Ship class light fighter.svg|48px]] | ||
+ | |- | ||
+ | |Courier || [[File:Ship class heavy courier.svg|48px]] || [[File:Ship class medium courier.svg|48px]] || [[File:Ship class light courier.svg|48px]] | ||
+ | |- | ||
+ | |Passenger Shuttle || [[File:Ship class heavy passenger shuttle.svg|48px]] || [[File:Ship class medium passenger shuttle.svg|48px]] || [[File:Ship class light passenger shuttle.svg|48px]] | ||
+ | |- | ||
+ | |Passenger Transport || [[File:Ship class heavy passenger transport.svg|48px]] || [[File:Ship class medium passenger transport.svg|48px]] || [[File:Ship class light passenger transport.svg|48px]] | ||
+ | |- | ||
+ | |Cargo Shuttle || [[File:Ship class heavy cargo shuttle.svg|48px]] || [[File:Ship class medium cargo shuttle.svg|48px]] || [[File:Ship class light cargo shuttle.svg|48px]] | ||
+ | |- | ||
+ | |Freighter || [[File:Ship class heavy freighter.svg|48px]] || [[File:Ship class medium freighter.svg|48px]] || [[File:Ship class light freighter.svg|48px]] | ||
+ | |} |
Latest revision as of 05:39, 30 September 2023
Ships available in Pioneer
Ship Chart
Name | Ship Class | Laser Mounts | Missile Capacity | Cargo Capacity (t) | Tank Capacity (t) | DeltaV (full) | Forward Accel (Full) | Up Accel (Full) | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AC33 Dropstar | Medium freighter | 2 | 26 | 480 | 870 | 15,210 km/s (8,390 km/s) | 2.43 G (2.38 G) | 2.5 G (2.38 G) | 1,015,644 | |
Bluenose | Medium freighter | 2 | 2 | 550 | 375 | 18,031 km/s (6,696 km/s) | 2.4 G (1.81 G) | 2 G (1. 03 G) | 518,245 | |
Bowfin fighter | Medium fighter | 1 | 24 | 6 | 26 | 5,989 km/s (4,471 km/s) | 3.4 G (3.24 G) | 3 G (2.1 G) | 32,822 | |
Coronatrix | Light shuttle | 1 | 10 | 16 | 23 | 10,372 km/s (4,933 km/s) | 2.7 G (2.58 G) | 2.1 G (2.01 G) | 46,614 | |
Deneb | Medium freighter | 2 | 2 | 360 | 225 | 19,758 km/s (7,557 km/s) | 2.1 G (2.06 G) | 2 G (1.77 G) | 424,104 | |
Deep Space Miner | Medium freighter | 1 | 4 | 3,100 | 2,700 | 13,784 km/s (5,328 km/s) | 1 G (0.59 G) | 0.51 G (0.17 G) | 2,676,331 | |
Kanara Interceptor | Light fighter | 1 | 4 | 8 | 5 | 6,852 km/s (4,143 km/s) | 3.95 G (3.1 G) | 2 G (1.33 G) | 26,409 | |
Lodos | Medium freighter | 2 | 2 | 2,800 | 2,100 | 23,518 km/s (8,058 km/s) | 2.3 G (1.65 G) | 2 G (0.56 G) | 2,541,352 | |
Lunar Shuttle | Light passenger shuttle | 1 | 1 | 30 | 25 | 4,788 km/s (2,752 km/s) | 1.89 G (1.68 G) | 3 G (1.2 G) | 35,002 | |
Malabar | Medium passenger transport | 2 | 6 | 1,600 | 2,000 | 16,990 km/s (6,673 km/s) | 1.8 G | 2 G (0.61 G) | 2,219,853 | |
Mola Mola | Light freighter | 1 | 2 | 80 | 40 | 11,815 km/s (4,001 km/s) | 2.7 G (2.03 G) | 2.5 G (1.42 G) | 81,063 | |
Mola Ramsayi | Medium freighter | 2 | 3 | 900 | 473 | 14,231 km/s (5,355 km/s) | 2.2 G (2.04 G) | 2.2 G (1.81 G) | 814,201 | |
Natrix | Light freighter | 2 | 2 | 80 | 60 | 14,192 km/s (6,660 km/s) | 1.8 G (1.42 G) | 1.8 G (0.45 G) | 96,181 | |
Nerodia | Medium freighter | 2 | 2 | 2,500 | 1,000 | 25,625 km/s (6,038 km/s) | 1.5 G (1.38 G) | 1 G (0.47 G) | 2,059,372 | |
Pumpkinseed | Light courier | 1 | 4 | 10 | 9 | 9,756 km/s (4,373 km/s) | 4.2 G | 3.1 G (2.27 G) | 36,151 | |
Sinonatrix | Light courier | 1 | 4 | 30 | 36 | 13,227 km/s (7,232 km/s) | 3.9 G (2.1 G) | 2 G (1.85 G) | 62,707 | |
Skipjack | Medium courier | 2 | 8 | 140 | 135 | 18,685 km/s (7,617 km/s) | 3.2 G (2.25 G) | 2.6 G | 204,838 | |
Storeria | Medium freighter | 2 | 1 | 1,500 | 1,000 | 13,073 km/s (4,545 km/s) | 1.7 G (1.46 G) | 1.5 G (0.45 G) | 1,219,170 | |
Varada | Light courier | 1 | 0 | 5 | 5 | 7,217 km/s (3,932 km/s) | 4 G (1.64 G) | 2.6 G (1.16 G) | 20,403 | |
Vatakara | Medium freighter | 2 | 6 | 2,900 | 2,200 | 21,036 km/s (7,274 km/s) | 2 G (1.94 G) | 2 G (1.05 G) | 2,655,296 | |
Venturestar | Medium freighter | 2 | 6 | 880 | 700 | 20,071 km/s (7,793 km/s) | 2.2 G | 2.5 G | 1,127,263 | |
Wave | Medium fighter | 2 | 12 | 16 | 22 | 10,361 km/s (6,852 km/s) | 4.5 G (4.32 G) | 4 G (3.09 G) | 55,305 | |
Xylophis | Light cargo shuttle | 1 | 0 | 10 | 4 | 5,819 km/s (2,340 km/s) | 1.5 G | 2 G (1.34 G) | 16,873 |
Ship classes
Heavy | Medium | Light | |
---|---|---|---|
Fighter | |||
Courier | |||
Passenger Shuttle | |||
Passenger Transport | |||
Cargo Shuttle | |||
Freighter |
Pages in category "Ships"
The following 24 pages are in this category, out of 24 total.