Difference between revisions of "Category:Ships"
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 204: | Line 197: | ||
| 4.6 | | 4.6 | ||
| 51 | | 51 | ||
+ | | 64,000 | ||
+ | |}==Ships available in Pioneer== | ||
+ | [[File:Ship chart 2016 0402 800px.png|center|link=http://pioneerwiki.com/images/a/a9/Ship_chart_2016_0402.png]] | ||
+ | |||
+ | [[Category:Contents]] | ||
+ | |||
+ | == Ship Chart == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Name | ||
+ | ! | ||
+ | ! Ship Class | ||
+ | ! Laser Mounts | ||
+ | ! Missile Capacity | ||
+ | ! Cargo Capacity | ||
+ | ! Forward Thrust | ||
+ | ! Angular Thrust | ||
+ | ! Price | ||
+ | |- | ||
+ | [[AC33_Dropstar|AC33 Dropstar]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 16 | ||
+ | | 3,000t | ||
+ | | 10.9G (150MN) | ||
+ | | 10.9G (150MN) | ||
+ | | 4,500,000 | ||
+ | |- | ||
+ | [[Amphiesma|Amphiesma]] | ||
+ | |[[File:medium_courier.png]] | ||
+ | |Medium courier | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 38t | ||
+ | | 9.7G (4MN) | ||
+ | | 9.7G (4MN) | ||
+ | | 168,000 | ||
+ | |- | ||
+ | [[Bluenose|Bluenose]] | ||
+ | |[[File:light_freighter.png]] | ||
+ | |Light freighter | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 600t | ||
+ | | 1.4G (7MN) | ||
+ | | 3.2G (16MN) | ||
+ | | 308,000 | ||
+ | |- | ||
+ | [[Bowfin_fighter|Bowfin fighter]] | ||
+ | |[[File:medium_fighter.png]] | ||
+ | |Medium fighter | ||
+ | | 1 | ||
+ | | 20 | ||
+ | | 12t | ||
+ | | 12.0G (6MN) | ||
+ | | 6.0G (3MN) | ||
+ | | 189,000 | ||
+ | |- | ||
+ | [[Deneb|Deneb]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 8 | ||
+ | | 1,400t | ||
+ | | 12.7G (50MN) | ||
+ | | 127.4G (500MN) | ||
+ | | 4,300,000 | ||
+ | |- | ||
+ | [[Deep_Space_Miner|Deep Space Miner]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 4,700t | ||
+ | | 3.0G (70MN) | ||
+ | | 3.4G (80MN) | ||
+ | | 3,773,900 | ||
+ | |- | ||
+ | [[Kanara_Interceptor|Kanara Interceptor]] | ||
+ | |[[File:light_fighter.png]] | ||
+ | |Light fighter | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 8t | ||
+ | | 12.4G (2MN) | ||
+ | | 14.6G (2MN) | ||
+ | | 156,000 | ||
+ | |- | ||
+ | [[Lodos|Lodos]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1,000t | ||
+ | | 4.8G (90MN) | ||
+ | | 12.1G (225MN) | ||
+ | | 2,000,000 | ||
+ | |- | ||
+ | [[Lunar_Shuttle|Lunar Shuttle]] | ||
+ | |[[File:light_passenger_shuttle.png]] | ||
+ | |Light passenger shuttle | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 30t | ||
+ | | 4.6G (2MN) | ||
+ | | 15.9G (9MN) | ||
+ | | 101,000 | ||
+ | |- | ||
+ | [[Malabar|Malabar]] | ||
+ | |[[File:medium_passenger_transport.png]] | ||
+ | |Medium passenger transport | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 2,300t | ||
+ | | 6.0G (160MN) | ||
+ | | 6.4G (170MN) | ||
+ | | 6,128,000 | ||
+ | |- | ||
+ | [[Mola_Mola|Mola Mola]] | ||
+ | |[[File:light_freighter.png]] | ||
+ | |Light freighter | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 80t | ||
+ | | 7.6G (5MN) | ||
+ | | 3.0G (2MN) | ||
+ | | 199,000 | ||
+ | |- | ||
+ | [[Mola_Ramsayi|Mola Ramsayi]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 950t | ||
+ | | 5.3G (40MN) | ||
+ | | 8.3G (63MN) | ||
+ | | 2,300,000 | ||
+ | |- | ||
+ | [[Natrix|Natrix]] | ||
+ | |[[File:light_freighter.png]] | ||
+ | |Light freighter | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 80t | ||
+ | | 5.7G (6MN) | ||
+ | | 18.1G (20MN) | ||
+ | | 241,000 | ||
+ | |- | ||
+ | [[Nerodia|Nerodia]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 2,900t | ||
+ | | 9.2G (125MN) | ||
+ | | 5.9G (80MN) | ||
+ | | 4,827,000 | ||
+ | |- | ||
+ | [[Pumpkinseed|Pumpkinseed]] | ||
+ | |[[File:light_courier.png]] | ||
+ | |Light courier | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 17t | ||
+ | | 18.0G (3MN) | ||
+ | | 95.9G (16MN) | ||
+ | | 162,000 | ||
+ | |- | ||
+ | [[Sinonatrix|Sinonatrix]] | ||
+ | |[[File:light_courier.png]] | ||
+ | |Light courier | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 35t | ||
+ | | 11.2G (6MN) | ||
+ | | 51.0G (25MN) | ||
+ | | 219,000 | ||
+ | |- | ||
+ | [[Storeria|Storeria]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1,550t | ||
+ | | 6.8G (100MN) | ||
+ | | 12.4G (183MN) | ||
+ | | 2,527,000 | ||
+ | |- | ||
+ | [[Varada|Varada]] | ||
+ | |[[File:light_courier.png]] | ||
+ | |Light courier | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5t | ||
+ | | 12.2G (600kN) | ||
+ | | 91.7G (4MN) | ||
+ | | 123,000 | ||
+ | |- | ||
+ | [[Vatakara|Vatakara]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 3,000t | ||
+ | | 5.7G (160MN) | ||
+ | | 6.1G (170MN) | ||
+ | | 6,176,000 | ||
+ | |- | ||
+ | [[Venturestar|Venturestar]] | ||
+ | |[[File:medium_freighter.png]] | ||
+ | |Medium freighter | ||
+ | | 1 | ||
+ | | 12 | ||
+ | | 3,000t | ||
+ | | 7.3G (100MN) | ||
+ | | 7.3G (100MN) | ||
+ | | 5,800,000 | ||
+ | |- | ||
+ | [[Wave|Wave]] | ||
+ | |[[File:medium_fighter.png]] | ||
+ | |Medium fighter | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 30t | ||
+ | | 19.8G (7MN) | ||
+ | | 20.4G (7MN) | ||
+ | | 269,000 | ||
+ | |- | ||
+ | [[Xylophis|Xylophis]] | ||
+ | |[[File:light_cargo_shuttle.png]] | ||
+ | |Light cargo shuttle | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 10t | ||
+ | | 4.6G (405kN) | ||
+ | | 51.0G (4MN) | ||
| 64,000 | | 64,000 | ||
|} | |} |
Revision as of 19:08, 1 August 2018
Name | Ship Class | Laser Mounts | Missile Capacity | Cargo Capacity | Forward Thrust | Angular Thrust | Price |
---|---|---|---|---|---|---|---|
AC33 Dropstar | Medium Freighter | 1 | 16 | 3000 | 10.9 | 10.9 | 4,500,000 |
Amphiesma | Medium Courier | 1 | 4 | 38 | 9.7 | 9.7 | 168,000 |
Bluenose | Medium Freighter | 1 | 2 | 200 | 1,41 | 15.1 | 308,000 |
Bowfin | Medium Fighter | 1 | 20 | 6 | 11.9 | 11.9 | 189,000 |
Deneb | Medium Freighter | 1 | 8 | 1400 | 12.7 | 12.7 | 4,300,000 |
Deep Space Miner | Medium Freighter | 1 | 2 | 4600 | 3 | 3.4 | 3,773,900 |
Kanara Police Interceptor | Light Fighter | 1 | 8 | 9 | 15.7 | 6.5 | N/A |
Kanara Interceptor | Light Fighter | 1 | 8 | 17 | 16.1 | 6.7 | 234,000 |
Lunar Shuttle | Light Shuttle | 1 | 0 | 30 | 4.6 | 15.9 | 101,000 |
Malabar | Medium Passenger Transport | 2 | 0 | 2000 | 6 | 6.4 | 6,128,000 |
Mola Mola | Light Transport | 1 | 0 | 80 | 7.6 | 3 | 199,000 |
Natrix | Light Freighter | 1 | 0 | 80 | 5.7 | 18.1 | 241,000 |
Nerodia | Medium Freighter | 2 | 4 | 2500 | 9.2 | 5.9 | 4,827,000 |
Pumpkinseed | Light Courier | 2 | 4 | 10 | 18 | 95.9 | 162,000 |
Sinonatrix | Light Courier | 1 | 2 | 35 | 11.2 | 51 | 219,000 |
Storeria | Medium Freighter | 1 | 0 | 500 | 8.5 | 51 | 2,527,000 |
Vatakara | Medium Freighter | 2 | 0 | 3000 | 5.7 | 6.1 | 6,176,000 |
Varada | Light Courier | 0 | 0 | 5 | 12.2 | 4.1 | 123,000 |
Venturestar | Medium Freighter | 1 | 12 | 3000 | 7.3 | 7.3 | 5,800,000 |
Wave | Medium Fighter | 2 | 4 | 30 | 19.8 | 20.4 | 269,000 |
Xylophis | Light Shuttle | 1 | 0 | 10 | 4.6 | 51 | 64,000 |
==Ships available in Pioneer==
Ship Chart
AC33 DropstarAmphiesmaBluenoseBowfin fighterDenebDeep Space MinerKanara InterceptorLodosLunar ShuttleMalabarMola MolaMola RamsayiNatrixNerodiaPumpkinseedSinonatrixStoreriaVaradaVatakaraVenturestarWaveXylophisName | Ship Class | Laser Mounts | Missile Capacity | Cargo Capacity | Forward Thrust | Angular Thrust | Price | |
---|---|---|---|---|---|---|---|---|
File:Medium freighter.png | Medium freighter | 1 | 16 | 3,000t | 10.9G (150MN) | 10.9G (150MN) | 4,500,000 | |
File:Medium courier.png | Medium courier | 1 | 4 | 38t | 9.7G (4MN) | 9.7G (4MN) | 168,000 | |
File:Light freighter.png | Light freighter | 1 | 2 | 600t | 1.4G (7MN) | 3.2G (16MN) | 308,000 | |
File:Medium fighter.png | Medium fighter | 1 | 20 | 12t | 12.0G (6MN) | 6.0G (3MN) | 189,000 | |
File:Medium freighter.png | Medium freighter | 1 | 8 | 1,400t | 12.7G (50MN) | 127.4G (500MN) | 4,300,000 | |
File:Medium freighter.png | Medium freighter | 1 | 2 | 4,700t | 3.0G (70MN) | 3.4G (80MN) | 3,773,900 | |
File:Light fighter.png | Light fighter | 1 | 4 | 8t | 12.4G (2MN) | 14.6G (2MN) | 156,000 | |
File:Medium freighter.png | Medium freighter | 0 | 0 | 1,000t | 4.8G (90MN) | 12.1G (225MN) | 2,000,000 | |
File:Light passenger shuttle.png | Light passenger shuttle | 1 | 0 | 30t | 4.6G (2MN) | 15.9G (9MN) | 101,000 | |
File:Medium passenger transport.png | Medium passenger transport | 1 | 0 | 2,300t | 6.0G (160MN) | 6.4G (170MN) | 6,128,000 | |
File:Light freighter.png | Light freighter | 1 | 0 | 80t | 7.6G (5MN) | 3.0G (2MN) | 199,000 | |
File:Medium freighter.png | Medium freighter | 1 | 0 | 950t | 5.3G (40MN) | 8.3G (63MN) | 2,300,000 | |
File:Light freighter.png | Light freighter | 1 | 0 | 80t | 5.7G (6MN) | 18.1G (20MN) | 241,000 | |
File:Medium freighter.png | Medium freighter | 1 | 4 | 2,900t | 9.2G (125MN) | 5.9G (80MN) | 4,827,000 | |
File:Light courier.png | Light courier | 1 | 4 | 17t | 18.0G (3MN) | 95.9G (16MN) | 162,000 | |
File:Light courier.png | Light courier | 1 | 2 | 35t | 11.2G (6MN) | 51.0G (25MN) | 219,000 | |
File:Medium freighter.png | Medium freighter | 1 | 0 | 1,550t | 6.8G (100MN) | 12.4G (183MN) | 2,527,000 | |
File:Light courier.png | Light courier | 0 | 0 | 5t | 12.2G (600kN) | 91.7G (4MN) | 123,000 | |
File:Medium freighter.png | Medium freighter | 1 | 0 | 3,000t | 5.7G (160MN) | 6.1G (170MN) | 6,176,000 | |
File:Medium freighter.png | Medium freighter | 1 | 12 | 3,000t | 7.3G (100MN) | 7.3G (100MN) | 5,800,000 | |
File:Medium fighter.png | Medium fighter | 1 | 4 | 30t | 19.8G (7MN) | 20.4G (7MN) | 269,000 | |
File:Light cargo shuttle.png | Light cargo shuttle | 1 | 0 | 10t | 4.6G (405kN) | 51.0G (4MN) | 64,000 |
Ship classes
Heavy | Medium | Light | |
---|---|---|---|
Fighter | |||
Courier | |||
Passenger Shuttle | |||
Passenger Transport | |||
Cargo Shuttle | |||
Cargo Transport | File:Ship class heavy cargo transport.png | File:Ship class medium cargo transport.png | File:Ship class light cargo transport.png |
Pages in category "Ships"
The following 24 pages are in this category, out of 24 total.