Difference between revisions of "Category:Ships"

From PioneerWiki
Jump to: navigation, search
m
m
Line 210: Line 210:
 
== Ship classes ==
 
== Ship classes ==
  
{|class="wikitable sortable"
+
{
 
!-
 
!-
 
!
 
!
Line 217: Line 217:
 
! Light
 
! Light
 
|-
 
|-
| Fighter
+
| Fighter | [[File:Ship class heavy fighter.png]] | [[File:Ship class medium fighter.png]] | [[File:Ship class light fighter.png]]
 
|-
 
|-
 
| Courier
 
| Courier

Revision as of 18:32, 1 August 2018

Ships available in Pioneer

Ship chart 2016 0402 800px.png

Ship Chart

Name Ship Class Laser Mounts Missile Capacity Cargo Capacity Forward Thrust Angular Thrust Price
AC33 Dropstar Medium Freighter 1 16 3000 10.9 10.9 4,500,000
Amphiesma Medium Courier 1 4 38 9.7 9.7 168,000
Bluenose Medium Freighter 1 2 200 1,41 15.1 308,000
Bowfin Medium Fighter 1 20 6 11.9 11.9 189,000
Deneb Medium Freighter 1 8 1400 12.7 12.7 4,300,000
Deep Space Miner Medium Freighter 1 2 4600 3 3.4 3,773,900
Kanara Police Interceptor Light Fighter 1 8 9 15.7 6.5 N/A
Kanara Interceptor Light Fighter 1 8 17 16.1 6.7 234,000
Lunar Shuttle Light Shuttle 1 0 30 4.6 15.9 101,000
Malabar Medium Passenger Transport 2 0 2000 6 6.4 6,128,000
Mola Mola Light Transport 1 0 80 7.6 3 199,000
Natrix Light Freighter 1 0 80 5.7 18.1 241,000
Nerodia Medium Freighter 2 4 2500 9.2 5.9 4,827,000
Pumpkinseed Light Courier 2 4 10 18 95.9 162,000
Sinonatrix Light Courier 1 2 35 11.2 51 219,000
Storeria Medium Freighter 1 0 500 8.5 51 2,527,000
Vatakara Medium Freighter 2 0 3000 5.7 6.1 6,176,000
Varada Light Courier 0 0 5 12.2 4.1 123,000
Venturestar Medium Freighter 1 12 3000 7.3 7.3 5,800,000
Wave Medium Fighter 2 4 30 19.8 20.4 269,000
Xylophis Light Shuttle 1 0 10 4.6 51 64,000


Ship classes

{ !- ! ! Heavy ! Medium ! Light |- | Fighter | Ship class heavy fighter.png | Ship class medium fighter.png | Ship class light fighter.png |- | Courier |- | Passenger Shuttle |- | Passenger Transport |- | Cargo Shuttle |- | Cargo Transport |}