Category:Ships
Revision as of 21:00, 13 September 2014 by TimothyHills (talk | contribs) (Added Ship Class column to the Ship Chart.)
Ships available in pioneer
Ship Chart
Name | Ship Class | max Laser | max Missile | max Cargo | Forward Thrust | Angular Thrust | Price |
---|---|---|---|---|---|---|---|
AC33 Dropstar | Medium Fighter | 1 | 16 | 3000 | 10.9 | 10.9 | 4500000 |
Amphiesma | Medium Courier | 1 | 4 | 38 | 9.7 | 9.7 | 168000 |
Deneb | Medium Freighter | 1 | 8 | 1400 | 12.7 | 12.7 | 4300000 |
DeepSpaceMiner | Medium Freighter | 1 | 2 | 4600 | 3 | 3.4 | 3773900 |
Kanara Police Interceptor | Light Fighter | 1 | 8 | 9 | 15.7 | 6.5 | 0 |
KanaraInterceptor | Light Fighter | 1 | 8 | 17 | 16.1 | 6.7 | 234000 |
LunarShuttle | Light Shuttle | 1 | 0 | 30 | 4.6 | 15.9 | 101000 |
Malabar | Medium Passenger Transport | 2 | 0 | 2000 | 6 | 6.4 | 6128000 |
Mola Mola | Light Transport | 1 | 0 | 80 | 7.6 | 3 | 199000 |
Natrix | Light Freighter | 1 | 0 | 80 | 5.7 | 18.1 | 241000 |
Nerodia | Medium Freighter | 2 | 4 | 2500 | 9.2 | 5.9 | 4827000 |
Pumpkinseed | Light Courier | 2 | 4 | 10 | 18 | 95.9 | 162000 |
Sinonatrix | Light Courier | 1 | 2 | 35 | 11.2 | 51 | 219000 |
Vatakara | Medium Freighter | 2 | 0 | 3000 | 5.7 | 6.1 | 6176000 |
Varada | Light Courier | 0 | 0 | 5 | 12.2 | 4.1 | 123000 |
Venturestar | Medium Freighter | 1 | 12 | 3000 | 7.3 | 7.3 | 5800000 |
Wave | Medium Fighter | 2 | 4 | 30 | 19.8 | 20.4 | 269000 |
Xylophis | Light Shuttle | 1 | 0 | 10 | 4.6 | 51 | 64000 |
Pages in category "Ships"
The following 24 pages are in this category, out of 24 total.